Flyye MBSS backpack (UCP)Backpack | LL1 | 1 × Damaged hard drive | 24,688 ₽ | LL1 |
AR-15 Daniel Defense RIS II 9.5 handguard (Coyote Brown)Handguard | LL1 | 1 × Emergency Water Ration | 100,000 ₽ | LL1 |
SIG MPX 9x19 submachine gun DefaultSmg | LL1 | 5 × Dogtag | 67,001 ₽ | LL1 |
HK MP5 9x19 submachine gun (Navy 3 Round Burst) DefaultSmg | LL1 | 1 × ER FULCRUM BAYONET2 × Bars A-2607 95Kh18 knife | 61,325 ₽ | LL1 |
S I C C organizational pouchCommon Container | LL1 | 1 × Ultralink satellite communication module2 × IBX Gigachad cryptographic processor | 890,016 ₽ | Wiring the Vessel |
MP9 9x19 30-round magazineMagazine | LL1 | 1 × Gas analyzer | 28,908 ₽ | LL1 |
HK UMP .45 ACP submachine gun DefaultSmg | LL1 | 4 × Bars A-2607 Damascus knife1 × ER FULCRUM BAYONET | 35,543 ₽ | LL1 |
Milkor M32A1 MSGL 40mm grenade launcher DefaultRevolver | LL1 | 1 × RDA-78 vaccine (Replicative DNA Attenuator) | — | LL1 |
Milkor M32A1 MSGL 40mm grenade launcher DefaultRevolver | LL1 | 1 × RDA-78 vaccine (Replicative DNA Attenuator) | — | LL1 |
SIG MCX-SPEAR 6.8x51 assault rifle DefaultAssault Rifle | LL1 | 2 × TG-Vi-24 vaccine prototype (B.1.2 strain) | — | LL1 |
.45 ACP Lasermatch FMJAmmo | LL1 | 99 ₽ | — | LL1 |
12/70 lead slugAmmo | LL1 | 106 ₽ | — | LL1 |
5.7x28mm SS198LFAmmo | LL1 | 151 ₽ | — | LL1 |
DollarsMoney | LL1 | 168 ₽ | — | LL1 |
5.56x45mm MK 255 Mod 0 (RRLP)Ammo | LL1 | 170 ₽ | — | LL1 |
.45 ACP Match FMJAmmo | LL1 | 176 ₽ | — | LL1 |
5.56x45mm M856Ammo | LL1 | 207 ₽ | — | LL1 |
9x19mm FMJ M882Ammo | LL1 | 227 ₽ | — | LL1 |
UZI 9x19 barrel retaining nutComb Muzzle Device | LL1 | 662 ₽ | 5,555 ₽ | LL1 |
MPX flip-up front sightIronsight | LL1 | 1,131 ₽ | 320 ₽ | LL1 |
MPX ambidextrous charging handleCharging Handle | LL1 | 1,374 ₽ | 20,000 ₽ | LL1 |
MPX flip-up rear sightIronsight | LL1 | 1,510 ₽ | 75 ₽ | LL1 |
AR-15 rear sight carry handleIronsight | LL1 | 1,551 ₽ | 10,000 ₽ | LL1 |
MPX A2 9x19 flash hiderFlashhider | LL1 | 1,700 ₽ | 22,222 ₽ | LL1 |
AR-15 Colt A2 rear sightIronsight | LL1 | 1,710 ₽ | 3,000 ₽ | LL1 |
AR-15 Colt M4 Carbine Length lower handguardHandguard | LL1 | 1,788 ₽ | 8,000 ₽ | LL1 |
UZI 9x19 20-round magazineMagazine | LL1 | 1,878 ₽ | 10,000 ₽ | LL1 |
Steyr AUG A1 charging handleCharging Handle | LL1 | 1,883 ₽ | — | LL1 |
UZI pistol grip coverPistol Grip | LL1 | 1,883 ₽ | 10,000 ₽ | LL1 |
HK HKey 3 inch railMount | LL1 | 1,984 ₽ | 20,000 ₽ | LL1 |
M1911A1 .45 ACP 7-round magazineMagazine | LL1 | 2,071 ₽ | — | LL1 |
AR-15 Colt early type charging handle Charging Handle | LL1 | 2,098 ₽ | 1,499 ₽ | LL1 |
AR-15 Colt USGI A1 3-prong 5.56x45 flash hiderFlashhider | LL1 | 2,118 ₽ | 17,570 ₽ | LL1 |
UZI 9x19 25-round magazineMagazine | LL1 | 2,174 ₽ | 19,500 ₽ | LL1 |
M1911A1 .45 ACP Wilson Combat 7-round magazineMagazine | LL1 | 2,260 ₽ | 9,998 ₽ | LL1 |
M1A 7.62x51 10-round magazineMagazine | LL1 | 2,325 ₽ | 4,000 ₽ | LL1 |
UZI PRO 9x19 25-round magazineMagazine | LL1 | 2,342 ₽ | 15,000 ₽ | LL1 |
AR-15 Colt A2 pistol gripPistol Grip | LL1 | 2,355 ₽ | 9,978 ₽ | LL1 |
P226 Combat pistol grip (FDE)Pistol Grip | LL1 | 2,355 ₽ | 3,000 ₽ | LL1 |
AR-15 Colt A1 pistol gripPistol Grip | LL1 | 2,505 ₽ | 20,000 ₽ | LL1 |
AR-15 Colt USGI A2 5.56x45 flash hiderFlashhider | LL1 | 2,523 ₽ | 2,000 ₽ | LL1 |
AR-15 Colt M4 Carbine Length handguardHandguard | LL1 | 2,683 ₽ | 6,666 ₽ | LL1 |
UZI 9x19 32-round magazineMagazine | LL1 | 2,685 ₽ | 14,000 ₽ | LL1 |
MPX 9x19 20-round magazineMagazine | LL1 | 2,732 ₽ | 2,000 ₽ | LL1 |
Steyr AUG 5.56x45 10-round magazineMagazine | LL1 | 2,826 ₽ | 1,111 ₽ | LL1 |
P226 9x19 112mm threaded barrelBarrel | LL1 | 2,942 ₽ | 22,222 ₽ | LL1 |
UZI PRO 9x19 32-round magazineMagazine | LL1 | 2,942 ₽ | 16,666 ₽ | LL1 |
Burris FastFire Weaver BaseMount | LL1 | 2,980 ₽ | 20,000 ₽ | LL1 |
AR-15 5.56x45 Colt STANAG 20-round magazineMagazine | LL1 | 3,021 ₽ | 5,000 ₽ | LL1 |
DeltaPoint Cross Slot Mount baseMount | LL1 | 3,061 ₽ | 10,888 ₽ | LL1 |
HK MP5 cocking handleCharging Handle | LL1 | 3,108 ₽ | 1 ₽ | LL1 |
M590 Precision Reflex Scope MountMount | LL1 | 3,108 ₽ | 1,999 ₽ | LL1 |
MP9 9x19 15-round magazineMagazine | LL1 | 3,202 ₽ | 15,000 ₽ | LL1 |
M9A3 9x19 17-round magazineMagazine | LL1 | 3,390 ₽ | 999 ₽ | LL1 |
SA58/FAL 7.62x51 10-round magazineMagazine | LL1 | 3,394 ₽ | 4,000 ₽ | LL1 |
UZI Type 3 buttstockStock | LL1 | 3,479 ₽ | 7,500 ₽ | LL1 |
UZI Type 5 buttstockStock | LL1 | 3,479 ₽ | 1,000 ₽ | LL1 |
SIG GEN1 handguard 2 inch railMount | LL1 | 3,499 ₽ | 2,999 ₽ | LL1 |
SIG Sauer ROMEO sight mountMount | LL1 | 3,506 ₽ | 29,258 ₽ | LL1 |
MP9 9x19 20-round magazineMagazine | LL1 | 3,672 ₽ | 10,000 ₽ | LL1 |
AR-15 KAC RIS lower handguardHandguard | LL1 | 3,829 ₽ | 10,000 ₽ | LL1 |
MPX 9x19 30-round magazineMagazine | LL1 | 3,904 ₽ | 8,195 ₽ | LL1 |
P226 9x19 15-round magazineMagazine | LL1 | 3,948 ₽ | 2,600 ₽ | LL1 |
HK MP5 Drum rear sightIronsight | LL1 | 3,956 ₽ | 1 ₽ | LL1 |
M1911A1 .45 ACP Mec-Gar 11-round magazineMagazine | LL1 | 3,956 ₽ | 19,999 ₽ | LL1 |
Steyr AUG vertical foregripForegrip | LL1 | 3,956 ₽ | 30,000 ₽ | LL1 |
AR-15 5.56x45 Magpul PMAG 20 GEN M3 STANAG 20-round magazineMagazine | LL1 | 3,963 ₽ | 5,999 ₽ | LL1 |
Aimpoint Micro H-2 Standard MountMount | LL1 | 4,082 ₽ | 14,999 ₽ | LL1 |
MeproLight Mepro red dot mountMount | LL1 | 4,145 ₽ | 10,000 ₽ | LL1 |
Aimpoint Micro Spacer HighMount | LL1 | 4,150 ₽ | 32,000 ₽ | LL1 |
HK UMP .45 ACP 25-round magazineMagazine | LL1 | 4,333 ₽ | 18,605 ₽ | LL1 |
Aimpoint CompM4/PRO QRP2 mountMount | LL1 | 4,482 ₽ | 2,222 ₽ | LL1 |
SIG GEN1 handguard 4 inch railMount | LL1 | 4,496 ₽ | 11,857 ₽ | LL1 |
Aimpoint Micro Standard MountMount | LL1 | 4,617 ₽ | 12,868 ₽ | LL1 |
MCX pistol gripPistol Grip | LL1 | 4,672 ₽ | 3,500 ₽ | LL1 |
MP9 9x19 25-round magazineMagazine | LL1 | 4,803 ₽ | 14,444 ₽ | LL1 |
M4A1 front sight with gas blockGas Block | LL1 | 4,840 ₽ | 3,389 ₽ | LL1 |
B&T QD NAR mount for Aimpoint ACROMount | LL1 | 4,897 ₽ | 10,222 ₽ | LL1 |
Kiba Arms 25mm accessory ring mountMount | LL1 | 5,272 ₽ | 3,200 ₽ | LL1 |
SIG Sauer Collapsing/Telescoping StockStock | LL1 | 5,347 ₽ | 10,000 ₽ | LL1 |
MPX 9x19 4.5 inch barrelBarrel | LL1 | 5,368 ₽ | — | LL1 |
P226 9x19 20-round extended magazineMagazine | LL1 | 5,537 ₽ | 1,000 ₽ | LL1 |
Steyr AUG A1 5.56x45 closed flash hiderFlashhider | LL1 | 5,652 ₽ | 20 ₽ | LL1 |
HK MP5 9x19 20-round magazineMagazine | LL1 | 5,840 ₽ | 5,333 ₽ | LL1 |
AR-15 High Standard M4SS StockStock | LL1 | 5,875 ₽ | 6,464 ₽ | LL1 |
M1911A1 .45 ACP 141mm threaded barrelBarrel | LL1 | 6,028 ₽ | 25,000 ₽ | LL1 |
HK MP5 9x19 upper receiverReceiver | LL1 | 6,159 ₽ | 10,000 ₽ | LL1 |
UZI polymer handguardHandguard | LL1 | 6,433 ₽ | 10,000 ₽ | LL1 |
M9A3 Sight Mount rear sight railIronsight | LL1 | 6,780 ₽ | 21,221 ₽ | LL1 |
M9A3 9x19 CX4 30-round magazineMagazine | LL1 | 6,918 ₽ | 15,235 ₽ | LL1 |
Ultrafire WF-501B flashlightFlashlight | LL1 | 7,068 ₽ | 9,149 ₽ | LL1 |
P226 Sight Mount 220-239 rear sight bearingIronsight | LL1 | 7,194 ₽ | 6,000 ₽ | LL1 |
MPX 9x19 6.5 inch barrelBarrel | LL1 | 7,308 ₽ | — | LL1 |
HK MP5 9x19 30-round magazineMagazine | LL1 | 7,553 ₽ | 16,424 ₽ | LL1 |
AR-15 Desert Tech 5.56x45 flash hiderFlashhider | LL1 | 7,968 ₽ | 11,111 ₽ | LL1 |
AR-15 Daniel Defense RIS II 9.5 lower handguard (Black)Handguard | LL1 | 8,272 ₽ | 20,000 ₽ | LL1 |
AR-15 Daniel Defense RIS II 9.5 lower handguard (Coyote Brown)Handguard | LL1 | 8,435 ₽ | 36,666 ₽ | LL1 |
P226 Trijicon RMR mountMount | LL1 | 8,437 ₽ | 20,000 ₽ | LL1 |
HK Sturmgriff foregripForegrip | LL1 | 8,645 ₽ | 11,899 ₽ | LL1 |
AR-15 LMT SOPMOD stock (FDE)Stock | LL1 | 8,852 ₽ | 8,000 ₽ | LL1 |
CAT hemostatic tourniquetMedical Item | LL1 | 9,645 ₽ | 13,700 ₽ | LL1 |
UZI 9x19 259mm barrelBarrel | LL1 | 9,707 ₽ | 1,000 ₽ | LL1 |
AR-15 KAC RIS handguardHandguard | LL1 | 9,831 ₽ | 22,231 ₽ | LL1 |
MPX GEN1 4 inch handguardHandguard | LL1 | 10,907 ₽ | 1,100 ₽ | LL1 |
MPX 9x19 10.5 inch barrelBarrel | LL1 | 11,547 ₽ | 33,167 ₽ | LL1 |
SKS 7.62x39 TAPCO 6610 20-round magazineMagazine | LL1 | 12,340 ₽ | 17,741 ₽ | LL1 |
MPX 9x19 8 inch barrelBarrel | LL1 | 12,383 ₽ | 9,725 ₽ | LL1 |
KAC vertical foregripForegrip | LL1 | 12,432 ₽ | 14,308 ₽ | LL1 |
MPX GEN1 6 inch handguardHandguard | LL1 | 13,771 ₽ | 10,000 ₽ | LL1 |
HK MP5 MFI HK universal low profile scope mountMount | LL1 | 15,760 ₽ | 37,460 ₽ | LL1 |
MPX GEN1 8 inch handguardHandguard | LL1 | 16,482 ₽ | 13,397 ₽ | LL1 |
Steyr AUG A1 STG77 1.5x optic sightAssault Scope | LL1 | 18,347 ₽ | 12,777 ₽ | LL1 |
Colt M1911A1 .45 ACP pistol DefaultHandgun | LL1 | 21,583 ₽ | 25,000 ₽ | LL1 |
Beretta M9A3 9x19 pistol DefaultHandgun | LL1 | 23,874 ₽ | 10,500 ₽ | LL1 |
SIG P226R 9x19 pistol DefaultHandgun | LL1 | 25,786 ₽ | 27,476 ₽ | LL1 |
HK MP5 A3 old model stockStock | LL1 | 25,848 ₽ | 59,621 ₽ | LL1 |
Gatorz Specter MILSPEC ballistic glassesVis Observ Device | LL1 | 26,559 ₽ | — | LL1 |
Aimpoint Micro H-2 reflex sightCompact Reflex Sight | LL1 | 28,725 ₽ | 23,460 ₽ | LL1 |
Burris FastFire 3 reflex sightCompact Reflex Sight | LL1 | 31,097 ₽ | 25,163 ₽ | LL1 |
Aimpoint ACRO P-1 reflex sightCompact Reflex Sight | LL1 | 35,841 ₽ | 15,109 ₽ | LL1 |
HK MP5K 9x19 submachine gun DefaultSmg | LL1 | 36,244 ₽ | 39,160 ₽ | LL1 |
MeproLight Mepro M21 reflex sightReflex Sight | LL1 | 45,998 ₽ | 16,027 ₽ | LL1 |
B&T MP9 9x19 submachine gun DefaultSmg | LL1 | 48,090 ₽ | 40,091 ₽ | LL1 |
Steyr AUG A1 5.56x45 20 inch barrelBarrel | LL1 | 48,159 ₽ | 44,221 ₽ | LL1 |
UNTAR helmetHeadwear | LL1 | 53,369 ₽ | 29,134 ₽ | LL1 |
Steyr AUG A1 5.56x45 16 inch barrelBarrel | LL1 | 53,683 ₽ | 60,000 ₽ | LL1 |
IWI UZI 9x19 submachine gun DefaultSmg | LL1 | 55,591 ₽ | 37,707 ₽ | LL1 |
Mossberg 590A1 12ga pump-action shotgun DefaultShotgun | LL1 | 56,705 ₽ | 39,944 ₽ | LL1 |
HK MP5 9x19 submachine gun (Navy 3 Round Burst) DefaultSmg | LL1 | 58,696 ₽ | 61,325 ₽ | LL1 |
Colt M16A2 5.56x45 assault rifle DefaultAssault Rifle | LL1 | 106,131 ₽ | 44,678 ₽ | LL1 |
HK MP5 9x19 submachine gun (Navy 3 Round Burst) MRSSmg | LL1 | 113,219 ₽ | — | LL1 |
Steyr AUG A1 5.56x45 assault rifle DefaultAssault Rifle | LL1 | 133,807 ₽ | 67,648 ₽ | LL1 |
Colt M16A1 5.56x45 assault rifle T-1Assault Rifle | LL1 | 194,811 ₽ | — | LL1 |
AR-15 5.56x45 10.3 inch barrelBarrel | LL2 | 2 × Broken LCD | 39,994 ₽ | LL2 |
AR-15 KAC QDC 5.56x45 Flash Suppressor KitFlashhider | LL2 | 2 × USB Adapter1 × Construction measuring tape | 36,778 ₽ | LL2 |
ELCAN SpecterDR 1x/4x scope (FDE)Assault Scope | LL2 | 1 × Freeman crowbar | 31,184 ₽ | LL2 |
SIG Sauer BRAVO4 4x30 scopeAssault Scope | LL2 | 1 × Bottle of Dan Jackiel whiskey | 55,471 ₽ | LL2 |
Secure container BetaPort Container | LL2 | 1 × 6-STEN-140-M military battery3 × Iridium military thermal vision module3 × Virtex programmable processor5 × Military cable | — | LL2 |
M67 hand grenadeThrowable Weapon | LL2 | 1 × Zibbo lighter | 29,603 ₽ | LL2 |
Health Resort east wing room 306 keyMechanical Key | LL2 | 1 × SAS drive3 × Morphine injector1 × Diary | 43,226 ₽ | LL2 |
HK MP5 9x19 X Products X-5 50-round drum magazineMagazine | LL2 | 1 × Fuel conditioner | 51,814 ₽ | LL2 |
Springfield Armory M1A 7.62x51 rifle DefaultMarksman Rifle | LL2 | 4 × USB Adapter | 46,275 ₽ | LL2 |
M14 Leapers UTG 4-Point Locking Deluxe mountMount | LL2 | 1 × Weapon parts1 × WD-40 (100ml) | 33,000 ₽ | LL2 |
Colt M4A1 5.56x45 assault rifle CarbineAssault Rifle | LL2 | 3 × PC CPU1 × CPU fan | 76,371 ₽ | LL2 |
DS Arms SA58 7.62x51 assault rifle AUTAssault Rifle | LL2 | 3 × RAM stick | 168,764 ₽ | LL2 |
HK 416 5.56x45 11 inch barrelBarrel | LL2 | 1 × Corrugated hose | 42,308 ₽ | LL2 |
SLR-106/AK 5.56x45 Circle 10 30-round magazineMagazine | LL2 | 1 × Alkaline cleaner for heat exchangers | 18,411 ₽ | LL2 |
T H I C C item caseCommon Container | LL2 | 14 × RDA-78 vaccine (Replicative DNA Attenuator) | — | LL2 |
T H I C C item caseCommon Container | LL2 | 14 × RDA-78 vaccine (Replicative DNA Attenuator) | — | LL2 |
HK 416 Midwest Industries 9 inch M-LOK handguardHandguard | LL2 | 1 × Propane tank (5L) | 52,331 ₽ | LL2 |
FN P90 5.7x28 submachine gun SBRSmg | LL2 | 2 × Military cable | 55,000 ₽ | LL2 |
Knight's Armament Company SR-25 7.62x51 marksman rifle DefaultMarksman Rifle | LL2 | 1 × Cyclon rechargeable battery | 84,458 ₽ | LL2 |
MSA Gallet TC 800 High Cut combat helmet (Black)Headwear | LL2 | 1 × Topographic survey maps1 × Damaged hard drive | 58,884 ₽ | LL2 |
LBT-8005A Day Pack backpack (MultiCam Black)Backpack | LL2 | 1 × Damaged hard drive1 × DVD drive | 32,364 ₽ | LL2 |
Avon M53A1 gas maskFace Cover | LL2 | 1 × DesmondPilak CD1 × Walker's XCEL 500BT Digital headset | — | LL2 |
FN Five-seveN MK2 5.7x28 pistol (FDE) IronsightHandgun | LL2 | 1 × Pestily plague mask | — | LL2 |
5.56x45mm FMJAmmo | LL2 | 160 ₽ | — | LL2 |
5.56x45mm WarmageddonAmmo | LL2 | 245 ₽ | — | LL2 |
5.7x28mm SS197SRAmmo | LL2 | 282 ₽ | — | LL2 |
.45 ACP Hydra-ShokAmmo | LL2 | 282 ₽ | — | LL2 |
5.7x28mm SB193Ammo | LL2 | 509 ₽ | — | LL2 |
UZI PRO 9x19 barrel retaining nutComb Muzzle Device | LL2 | 706 ₽ | — | LL2 |
UZI 9x19 3-lug barrel retaining nutComb Muzzle Device | LL2 | 840 ₽ | 600 ₽ | LL2 |
M14 SA Enlarged Military Aperture rear sightIronsight | LL2 | 887 ₽ | 200 ₽ | LL2 |
HK USP front sightIronsight | LL2 | 1,131 ₽ | — | LL2 |
MP9 charging handleCharging Handle | LL2 | 1,225 ₽ | — | LL2 |
HK USP rear sightIronsight | LL2 | 1,319 ₽ | — | LL2 |
UZI PRO backplateStock | LL2 | 1,420 ₽ | 12,000 ₽ | LL2 |
HK 416A5 flip-up rear sightIronsight | LL2 | 1,507 ₽ | 5 ₽ | LL2 |
FN Five-seveN MK2 front sightIronsight | LL2 | 1,507 ₽ | 4,999 ₽ | LL2 |
FN Five-seveN MK2 rear sightIronsight | LL2 | 1,695 ₽ | 555 ₽ | LL2 |
MP9 rear sightIronsight | LL2 | 1,695 ₽ | — | LL2 |
AR-15 Colt CAR-15 Skinny lower handguardHandguard | LL2 | 1,846 ₽ | — | LL2 |
HK G36 magwellMount | LL2 | 1,883 ₽ | — | LL2 |
HK UMP side handguard railMount | LL2 | 1,945 ₽ | 1,000 ₽ | LL2 |
HK G36 side handguard railMount | LL2 | 1,945 ₽ | — | LL2 |
UZI PRO 9x19 20-round magazineMagazine | LL2 | 1,986 ₽ | 1,400 ₽ | LL2 |
AR-15 Colt A2 lower handguardHandguard | LL2 | 2,110 ₽ | 10,000 ₽ | LL2 |
AR-15 Colt Carbine buffer tubeStock | LL2 | 2,213 ₽ | 19,595 ₽ | LL2 |
FN SCAR side railsMount | LL2 | 2,317 ₽ | 9,998 ₽ | LL2 |
HK G36 rear sightIronsight | LL2 | 2,355 ₽ | — | LL2 |
AR-15 Daniel Defense Fixed Rear SightIronsight | LL2 | 2,486 ₽ | — | LL2 |
Hensoldt RIS top railMount | LL2 | 2,638 ₽ | — | LL2 |
FN SCAR bottom railMount | LL2 | 2,675 ₽ | 9,998 ₽ | LL2 |
MPX GEN 2 ambidextrous charging handleCharging Handle | LL2 | 2,693 ₽ | 5,000 ₽ | LL2 |
HK USP rail adapterMount | LL2 | 2,826 ₽ | 3,000 ₽ | LL2 |
HK UMP bottom handguard railMount | LL2 | 2,964 ₽ | — | LL2 |
HK G36 bottom handguard railMount | LL2 | 2,964 ₽ | — | LL2 |
Trijicon RMR high profile mountMount | LL2 | 3,000 ₽ | 6,666 ₽ | LL2 |
Trijicon MRO high profile mountMount | LL2 | 3,000 ₽ | — | LL2 |
Trijicon MRO low profile mountMount | LL2 | 3,000 ₽ | — | LL2 |
AR-15 CAR-15 Skinny handguardHandguard | LL2 | 3,058 ₽ | — | LL2 |
M1A SA XS Post .125 Blade front sightIronsight | LL2 | 3,059 ₽ | 1,900 ₽ | LL2 |
Trijicon RMR low profile mountMount | LL2 | 3,105 ₽ | 19,024 ₽ | LL2 |
AR-15 Colt M16A1 handguardHandguard | LL2 | 3,108 ₽ | 9,000 ₽ | LL2 |
Vltor CASV KeyMod 4 inch railMount | LL2 | 3,347 ₽ | 20,000 ₽ | LL2 |
AR-10 7.62x51 KAC 10-round steel magazineMagazine | LL2 | 3,390 ₽ | 9,999 ₽ | LL2 |
AR-15 Daniel Defense Fixed Front SightIronsight | LL2 | 3,390 ₽ | — | LL2 |
AR-15 Colt M16A2 handguardHandguard | LL2 | 3,429 ₽ | 10,000 ₽ | LL2 |
Vltor CASV KeyMod 2 inch railMount | LL2 | 3,723 ₽ | 28,999 ₽ | LL2 |
Aimpoint CompM4/PRO LRP mountMount | LL2 | 3,842 ₽ | 2,300 ₽ | LL2 |
AR-15 MASP Industries Ambidextrous Battle Charging HandleCharging Handle | LL2 | 3,992 ₽ | 39,999 ₽ | LL2 |
M1A SOCOM 16 7.62x51 muzzle brakeFlashhider | LL2 | 4,035 ₽ | 1,000 ₽ | LL2 |
AR-15 Colt A2 buffer tubeStock | LL2 | 4,044 ₽ | 23,411 ₽ | LL2 |
FN SCAR cheek rest (FDE)Stock | LL2 | 4,145 ₽ | 15,000 ₽ | LL2 |
HK USP .45 ACP 12-round magazineMagazine | LL2 | 4,145 ₽ | 9,999 ₽ | LL2 |
KAC Folding front sightIronsight | LL2 | 4,207 ₽ | 3,833 ₽ | LL2 |
MP9 stockStock | LL2 | 4,427 ₽ | 32,323 ₽ | LL2 |
HK G36 5.56x45 30-round magazineMagazine | LL2 | 4,427 ₽ | 15,952 ₽ | LL2 |
HK G36 front sightIronsight | LL2 | 4,427 ₽ | — | LL2 |
Steyr AUG 5.56x45 30-round magazineMagazine | LL2 | 4,482 ₽ | 18,955 ₽ | LL2 |
FN SCAR charging handleCharging Handle | LL2 | 4,521 ₽ | 3,466 ₽ | LL2 |
AN/PVS-14 Norotos Dual Dovetail MountMount | LL2 | 4,622 ₽ | 44,495 ₽ | LL2 |
FN SCAR PMM Rail Elimination Panels (FDE)Mount | LL2 | 4,633 ₽ | 9,999 ₽ | LL2 |
M1A 7.62x51 20-round magazineMagazine | LL2 | 4,649 ₽ | 11,267 ₽ | LL2 |
Vltor CASV KeyMod 6 inch railMount | LL2 | 4,682 ₽ | 25,000 ₽ | LL2 |
FN SCAR rubber buttpadStock | LL2 | 4,709 ₽ | 4,599 ₽ | LL2 |
HK USP .45 ACP 112mm barrelBarrel | LL2 | 4,709 ₽ | 4,000 ₽ | LL2 |
HK G36 2-vent handguardHandguard | LL2 | 4,709 ₽ | — | LL2 |
FN SCAR PMM Rail Elimination PanelsMount | LL2 | 4,746 ₽ | — | LL2 |
AR-15 ProMag Delta Style scope mountMount | LL2 | 4,790 ₽ | 9,999 ₽ | LL2 |
AK-74 5.45x39 Magpul PMAG 30 GEN M3 30-round magazineMagazine | LL2 | 5,006 ₽ | 17,143 ₽ | LL2 |
AK-74 5.45x39 Magpul PMAG 30 GEN M3 30-round magazine (FDE)Magazine | LL2 | 5,006 ₽ | 24,274 ₽ | LL2 |
FN SCAR-L 5.56x45 30-round magazineMagazine | LL2 | 5,142 ₽ | 13,947 ₽ | LL2 |
HK MP5 3-lug muzzle adapterComb Muzzle Device | LL2 | 5,210 ₽ | 4,999 ₽ | LL2 |
SA58/FAL 7.62x51 20-round magazineMagazine | LL2 | 5,237 ₽ | 14,999 ₽ | LL2 |
HK USP .45 ACP pistol slideReceiver | LL2 | 5,274 ₽ | 10,000 ₽ | LL2 |
HK USP Red Dot sight mountIronsight | LL2 | 5,274 ₽ | 3,904 ₽ | LL2 |
AR-15 5.56x45 Colt STANAG 30-round magazineMagazine | LL2 | 5,304 ₽ | 20,120 ₽ | LL2 |
FN SCAR-L 5.56x45 30-round magazine (FDE)Magazine | LL2 | 5,368 ₽ | 16,135 ₽ | LL2 |
MaTech BUIS rear sightIronsight | LL2 | 5,376 ₽ | 6,670 ₽ | LL2 |
HK USP Tactical .45 ACP 129mm threaded barrelBarrel | LL2 | 5,462 ₽ | 25,420 ₽ | LL2 |
AR-15 HK Extended Latch charging handleCharging Handle | LL2 | 5,495 ₽ | 28,333 ₽ | LL2 |
HK G36 gas blockGas Block | LL2 | 5,652 ₽ | 4,242 ₽ | LL2 |
HK MP5 Wide Tropical polymer handguardHandguard | LL2 | 5,729 ₽ | 5,680 ₽ | LL2 |
AR-15 5.56x45 HK PM Gen.2 STANAG 30-round magazineMagazine | LL2 | 5,806 ₽ | 19,704 ₽ | LL2 |
FN SCAR flip-up front sightIronsight | LL2 | 5,840 ₽ | 6,000 ₽ | LL2 |
AR-15 KAC M5 RAS lower handguardHandguard | LL2 | 5,877 ₽ | 20,000 ₽ | LL2 |
KAC Folding rear sightIronsight | LL2 | 6,263 ₽ | 15,000 ₽ | LL2 |
M18 smoke grenade (Green)Throwable Weapon | LL2 | 6,592 ₽ | 11,682 ₽ | LL2 |
FN SCAR-L 5.56x45 flash hiderFlashhider | LL2 | 6,592 ₽ | 10,000 ₽ | LL2 |
HK USP .45 ACP Elite compensatorMount | LL2 | 6,592 ₽ | 4,800 ₽ | LL2 |
Armasight N-15 Swing Arm #194Mount | LL2 | 6,688 ₽ | 29,789 ₽ | LL2 |
AK 7.62x39 Magpul PMAG 30 GEN M3 30-round magazineMagazine | LL2 | 6,834 ₽ | 29,713 ₽ | LL2 |
AR-15 Magpul Enhanced Receiver ExtensionStock | LL2 | 6,836 ₽ | 8,666 ₽ | LL2 |
FN Five-seveN 5.7x28 20-round magazineMagazine | LL2 | 6,895 ₽ | 16,553 ₽ | LL2 |
AR-15 Badger Ordnance Tactical Charging Handle LatchCharging Handle | LL2 | 6,927 ₽ | 25,000 ₽ | LL2 |
FN SCAR flip-up rear sightIronsight | LL2 | 7,347 ₽ | 5,000 ₽ | LL2 |
FN Five-seveN 5.7x28 120mm barrelBarrel | LL2 | 7,496 ₽ | 8,500 ₽ | LL2 |
HK G36 sight mountMount | LL2 | 7,535 ₽ | 5,998 ₽ | LL2 |
AR-15 HK Battle Grip Beavertail pistol gripPistol Grip | LL2 | 7,567 ₽ | 7,536 ₽ | LL2 |
AR-15 HK Battle Grip Beavertail pistol grip (RAL 8000)Pistol Grip | LL2 | 7,567 ₽ | 12,600 ₽ | LL2 |
AK Strike Industries Enhanced Pistol Grip (Black)Pistol Grip | LL2 | 7,572 ₽ | 15,812 ₽ | LL2 |
AK Strike Industries Enhanced Pistol Grip (FDE)Pistol Grip | LL2 | 7,572 ₽ | 9,444 ₽ | LL2 |
Norotos Titanium Advanced Tactical MountMount | LL2 | 7,691 ₽ | 55,341 ₽ | LL2 |
MP9 9x19 30-round magazineMagazine | LL2 | 7,723 ₽ | 28,908 ₽ | LL2 |
FN Five-seveN MK2 pistol slideReceiver | LL2 | 7,930 ₽ | — | LL2 |
Trijicon TA51 sight mountMount | LL2 | 8,039 ₽ | 35,000 ₽ | LL2 |
HK MP5SD B&T tri-rail ring mountMount | LL2 | 8,040 ₽ | 31,434 ₽ | LL2 |
