Flyye MBSS backpack (UCP)Backpack | LL1 | 1 × Damaged hard drive | 24,043 ₽ | LL1 |
AR-15 Daniel Defense RIS II 9.5 handguard (Coyote Brown)Handguard | LL1 | 1 × Emergency Water Ration | 100,000 ₽ | LL1 |
SIG MPX 9x19 submachine gun DefaultSmg | LL1 | 5 × Dogtag | 68,311 ₽ | LL1 |
HK MP5 9x19 submachine gun (Navy 3 Round Burst) DefaultSmg | LL1 | 1 × ER FULCRUM BAYONET2 × Bars A-2607 95Kh18 knife | 61,439 ₽ | LL1 |
S I C C organizational pouchCommon Container | LL1 | 1 × Ultralink satellite communication module2 × IBX Gigachad cryptographic processor | 898,317 ₽ | Wiring the Vessel |
MP9 9x19 30-round magazineMagazine | LL1 | 1 × Gas analyzer | 28,570 ₽ | LL1 |
HK UMP .45 ACP submachine gun DefaultSmg | LL1 | 4 × Bars A-2607 Damascus knife1 × ER FULCRUM BAYONET | 36,195 ₽ | LL1 |
Milkor M32A1 MSGL 40mm grenade launcher DefaultRevolver | LL1 | 1 × RDA-78 vaccine (Replicative DNA Attenuator) | — | LL1 |
Milkor M32A1 MSGL 40mm grenade launcher DefaultRevolver | LL1 | 1 × RDA-78 vaccine (Replicative DNA Attenuator) | — | LL1 |
SIG MCX-SPEAR 6.8x51 assault rifle DefaultAssault Rifle | LL1 | 2 × TG-Vi-24 vaccine prototype (B.1.2 strain) | — | LL1 |
.45 ACP Lasermatch FMJAmmo | LL1 | 100 ₽ | — | LL1 |
12/70 lead slugAmmo | LL1 | 105 ₽ | — | LL1 |
5.7x28mm SS198LFAmmo | LL1 | 149 ₽ | — | LL1 |
DollarsMoney | LL1 | 166 ₽ | — | LL1 |
5.56x45mm MK 255 Mod 0 (RRLP)Ammo | LL1 | 168 ₽ | — | LL1 |
.45 ACP Match FMJAmmo | LL1 | 176 ₽ | — | LL1 |
5.56x45mm M856Ammo | LL1 | 206 ₽ | — | LL1 |
9x19mm FMJ M882Ammo | LL1 | 224 ₽ | — | LL1 |
UZI 9x19 barrel retaining nutComb Muzzle Device | LL1 | 654 ₽ | 5,555 ₽ | LL1 |
MPX flip-up front sightIronsight | LL1 | 1,119 ₽ | 320 ₽ | LL1 |
MPX ambidextrous charging handleCharging Handle | LL1 | 1,361 ₽ | 20,000 ₽ | LL1 |
MPX flip-up rear sightIronsight | LL1 | 1,496 ₽ | 75 ₽ | LL1 |
AR-15 rear sight carry handleIronsight | LL1 | 1,536 ₽ | 10,000 ₽ | LL1 |
MPX A2 9x19 flash hiderFlashhider | LL1 | 1,685 ₽ | 22,222 ₽ | LL1 |
AR-15 Colt A2 rear sightIronsight | LL1 | 1,693 ₽ | 3,000 ₽ | LL1 |
AR-15 Colt M4 Carbine Length lower handguardHandguard | LL1 | 1,770 ₽ | 8,000 ₽ | LL1 |
UZI 9x19 20-round magazineMagazine | LL1 | 1,859 ₽ | 10,000 ₽ | LL1 |
Steyr AUG A1 charging handleCharging Handle | LL1 | 1,866 ₽ | — | LL1 |
UZI pistol grip coverPistol Grip | LL1 | 1,866 ₽ | 10,000 ₽ | LL1 |
HK HKey 3 inch railMount | LL1 | 1,964 ₽ | 20,000 ₽ | LL1 |
M1911A1 .45 ACP 7-round magazineMagazine | LL1 | 2,052 ₽ | — | LL1 |
AR-15 Colt early type charging handle Charging Handle | LL1 | 2,078 ₽ | 1,499 ₽ | LL1 |
AR-15 Colt USGI A1 3-prong 5.56x45 flash hiderFlashhider | LL1 | 2,098 ₽ | 17,977 ₽ | LL1 |
UZI 9x19 25-round magazineMagazine | LL1 | 2,153 ₽ | 19,500 ₽ | LL1 |
M1911A1 .45 ACP Wilson Combat 7-round magazineMagazine | LL1 | 2,238 ₽ | 9,998 ₽ | LL1 |
M1A 7.62x51 10-round magazineMagazine | LL1 | 2,302 ₽ | 7,000 ₽ | LL1 |
UZI PRO 9x19 25-round magazineMagazine | LL1 | 2,319 ₽ | 15,000 ₽ | LL1 |
AR-15 Colt A2 pistol gripPistol Grip | LL1 | 2,331 ₽ | 9,957 ₽ | LL1 |
P226 Combat pistol grip (FDE)Pistol Grip | LL1 | 2,331 ₽ | 2,600 ₽ | LL1 |
AR-15 Colt A1 pistol gripPistol Grip | LL1 | 2,480 ₽ | 20,000 ₽ | LL1 |
AR-15 Colt USGI A2 5.56x45 flash hiderFlashhider | LL1 | 2,500 ₽ | 2,000 ₽ | LL1 |
AR-15 Colt M4 Carbine Length handguardHandguard | LL1 | 2,656 ₽ | 6,666 ₽ | LL1 |
UZI 9x19 32-round magazineMagazine | LL1 | 2,658 ₽ | 15,888 ₽ | LL1 |
MPX 9x19 20-round magazineMagazine | LL1 | 2,704 ₽ | 2,000 ₽ | LL1 |
Steyr AUG 5.56x45 10-round magazineMagazine | LL1 | 2,797 ₽ | 1,111 ₽ | LL1 |
P226 9x19 112mm threaded barrelBarrel | LL1 | 2,913 ₽ | 19,999 ₽ | LL1 |
UZI PRO 9x19 32-round magazineMagazine | LL1 | 2,913 ₽ | 16,666 ₽ | LL1 |
Burris FastFire Weaver BaseMount | LL1 | 2,951 ₽ | 20,000 ₽ | LL1 |
AR-15 5.56x45 Colt STANAG 20-round magazineMagazine | LL1 | 2,991 ₽ | 5,000 ₽ | LL1 |
DeltaPoint Cross Slot Mount baseMount | LL1 | 3,031 ₽ | 10,925 ₽ | LL1 |
HK MP5 cocking handleCharging Handle | LL1 | 3,078 ₽ | 1 ₽ | LL1 |
M590 Precision Reflex Scope MountMount | LL1 | 3,078 ₽ | 1,999 ₽ | LL1 |
MP9 9x19 15-round magazineMagazine | LL1 | 3,171 ₽ | 15,000 ₽ | LL1 |
M9A3 9x19 17-round magazineMagazine | LL1 | 3,357 ₽ | 999 ₽ | LL1 |
SA58/FAL 7.62x51 10-round magazineMagazine | LL1 | 3,362 ₽ | 4,000 ₽ | LL1 |
UZI Type 3 buttstockStock | LL1 | 3,445 ₽ | 7,500 ₽ | LL1 |
UZI Type 5 buttstockStock | LL1 | 3,445 ₽ | 1,000 ₽ | LL1 |
SIG GEN1 handguard 2 inch railMount | LL1 | 3,466 ₽ | 2,999 ₽ | LL1 |
SIG Sauer ROMEO sight mountMount | LL1 | 3,471 ₽ | 28,888 ₽ | LL1 |
MP9 9x19 20-round magazineMagazine | LL1 | 3,637 ₽ | 10,000 ₽ | LL1 |
AR-15 KAC RIS lower handguardHandguard | LL1 | 3,791 ₽ | 10,000 ₽ | LL1 |
MPX 9x19 30-round magazineMagazine | LL1 | 3,866 ₽ | 8,195 ₽ | LL1 |
P226 9x19 15-round magazineMagazine | LL1 | 3,909 ₽ | 2,600 ₽ | LL1 |
HK MP5 Drum rear sightIronsight | LL1 | 3,918 ₽ | 1 ₽ | LL1 |
M1911A1 .45 ACP Mec-Gar 11-round magazineMagazine | LL1 | 3,918 ₽ | 19,999 ₽ | LL1 |
Steyr AUG vertical foregripForegrip | LL1 | 3,918 ₽ | 30,000 ₽ | LL1 |
AR-15 5.56x45 Magpul PMAG 20 GEN M3 STANAG 20-round magazineMagazine | LL1 | 3,924 ₽ | 5,999 ₽ | LL1 |
Aimpoint Micro H-2 Standard MountMount | LL1 | 4,042 ₽ | 14,999 ₽ | LL1 |
MeproLight Mepro red dot mountMount | LL1 | 4,104 ₽ | 10,000 ₽ | LL1 |
Aimpoint Micro Spacer HighMount | LL1 | 4,109 ₽ | 32,000 ₽ | LL1 |
HK UMP .45 ACP 25-round magazineMagazine | LL1 | 4,289 ₽ | 18,605 ₽ | LL1 |
Aimpoint CompM4/PRO QRP2 mountMount | LL1 | 4,439 ₽ | 2,222 ₽ | LL1 |
SIG GEN1 handguard 4 inch railMount | LL1 | 4,452 ₽ | 12,000 ₽ | LL1 |
Aimpoint Micro Standard MountMount | LL1 | 4,572 ₽ | 12,868 ₽ | LL1 |
MCX pistol gripPistol Grip | LL1 | 4,626 ₽ | 3,500 ₽ | LL1 |
MP9 9x19 25-round magazineMagazine | LL1 | 4,756 ₽ | 14,444 ₽ | LL1 |
M4A1 front sight with gas blockGas Block | LL1 | 4,794 ₽ | 3,389 ₽ | LL1 |
B&T QD NAR mount for Aimpoint ACROMount | LL1 | 4,849 ₽ | 10,222 ₽ | LL1 |
Kiba Arms 25mm accessory ring mountMount | LL1 | 5,221 ₽ | 3,000 ₽ | LL1 |
SIG Sauer Collapsing/Telescoping StockStock | LL1 | 5,295 ₽ | 10,000 ₽ | LL1 |
MPX 9x19 4.5 inch barrelBarrel | LL1 | 5,315 ₽ | — | LL1 |
P226 9x19 20-round extended magazineMagazine | LL1 | 5,483 ₽ | 1,000 ₽ | LL1 |
Steyr AUG A1 5.56x45 closed flash hiderFlashhider | LL1 | 5,596 ₽ | 20 ₽ | LL1 |
HK MP5 9x19 20-round magazineMagazine | LL1 | 5,782 ₽ | 5,333 ₽ | LL1 |
AR-15 High Standard M4SS StockStock | LL1 | 5,817 ₽ | 6,666 ₽ | LL1 |
M1911A1 .45 ACP 141mm threaded barrelBarrel | LL1 | 5,969 ₽ | 25,000 ₽ | LL1 |
HK MP5 9x19 upper receiverReceiver | LL1 | 6,099 ₽ | 10,000 ₽ | LL1 |
UZI polymer handguardHandguard | LL1 | 6,369 ₽ | 10,000 ₽ | LL1 |
M9A3 Sight Mount rear sight railIronsight | LL1 | 6,715 ₽ | 3,000 ₽ | LL1 |
M9A3 9x19 CX4 30-round magazineMagazine | LL1 | 6,851 ₽ | 16,294 ₽ | LL1 |
Ultrafire WF-501B flashlightFlashlight | LL1 | 6,999 ₽ | 8,892 ₽ | LL1 |
P226 Sight Mount 220-239 rear sight bearingIronsight | LL1 | 7,123 ₽ | 6,000 ₽ | LL1 |
MPX 9x19 6.5 inch barrelBarrel | LL1 | 7,238 ₽ | — | LL1 |
HK MP5 9x19 30-round magazineMagazine | LL1 | 7,480 ₽ | 16,792 ₽ | LL1 |
AR-15 Desert Tech 5.56x45 flash hiderFlashhider | LL1 | 7,890 ₽ | 11,111 ₽ | LL1 |
AR-15 Daniel Defense RIS II 9.5 lower handguard (Black)Handguard | LL1 | 8,192 ₽ | 20,000 ₽ | LL1 |
AR-15 Daniel Defense RIS II 9.5 lower handguard (Coyote Brown)Handguard | LL1 | 8,351 ₽ | 36,666 ₽ | LL1 |
P226 Trijicon RMR mountMount | LL1 | 8,355 ₽ | 20,000 ₽ | LL1 |
HK Sturmgriff foregripForegrip | LL1 | 8,561 ₽ | 13,258 ₽ | LL1 |
AR-15 LMT SOPMOD stock (FDE)Stock | LL1 | 8,765 ₽ | 8,000 ₽ | LL1 |
CAT hemostatic tourniquetMedical Item | LL1 | 9,550 ₽ | 13,932 ₽ | LL1 |
UZI 9x19 259mm barrelBarrel | LL1 | 9,611 ₽ | 1,000 ₽ | LL1 |
AR-15 KAC RIS handguardHandguard | LL1 | 9,734 ₽ | 23,685 ₽ | LL1 |
MPX GEN1 4 inch handguardHandguard | LL1 | 10,800 ₽ | 1,100 ₽ | LL1 |
MPX 9x19 10.5 inch barrelBarrel | LL1 | 11,434 ₽ | 33,167 ₽ | LL1 |
SKS 7.62x39 TAPCO 6610 20-round magazineMagazine | LL1 | 12,219 ₽ | 18,699 ₽ | LL1 |
MPX 9x19 8 inch barrelBarrel | LL1 | 12,262 ₽ | 10,622 ₽ | LL1 |
KAC vertical foregripForegrip | LL1 | 12,311 ₽ | 14,370 ₽ | LL1 |
MPX GEN1 6 inch handguardHandguard | LL1 | 13,637 ₽ | 10,000 ₽ | LL1 |
HK MP5 MFI HK universal low profile scope mountMount | LL1 | 15,606 ₽ | 36,646 ₽ | LL1 |
MPX GEN1 8 inch handguardHandguard | LL1 | 16,319 ₽ | 13,397 ₽ | LL1 |
Steyr AUG A1 STG77 1.5x optic sightAssault Scope | LL1 | 18,167 ₽ | 13,703 ₽ | LL1 |
Colt M1911A1 .45 ACP pistol DefaultHandgun | LL1 | 21,371 ₽ | 25,000 ₽ | LL1 |
Beretta M9A3 9x19 pistol DefaultHandgun | LL1 | 23,642 ₽ | 10,500 ₽ | LL1 |
SIG P226R 9x19 pistol DefaultHandgun | LL1 | 25,534 ₽ | 27,647 ₽ | LL1 |
HK MP5 A3 old model stockStock | LL1 | 25,596 ₽ | 62,196 ₽ | LL1 |
Gatorz Specter MILSPEC ballistic glassesVis Observ Device | LL1 | 26,299 ₽ | — | LL1 |
Aimpoint Micro H-2 reflex sightCompact Reflex Sight | LL1 | 28,444 ₽ | 22,557 ₽ | LL1 |
Burris FastFire 3 reflex sightCompact Reflex Sight | LL1 | 30,791 ₽ | 24,509 ₽ | LL1 |
Aimpoint ACRO P-1 reflex sightCompact Reflex Sight | LL1 | 35,491 ₽ | 15,466 ₽ | LL1 |
HK MP5K 9x19 submachine gun DefaultSmg | LL1 | 35,889 ₽ | 38,515 ₽ | LL1 |
MeproLight Mepro M21 reflex sightReflex Sight | LL1 | 45,547 ₽ | 16,727 ₽ | LL1 |
B&T MP9 9x19 submachine gun DefaultSmg | LL1 | 47,620 ₽ | 40,130 ₽ | LL1 |
Steyr AUG A1 5.56x45 20 inch barrelBarrel | LL1 | 47,687 ₽ | 44,221 ₽ | LL1 |
UNTAR helmetHeadwear | LL1 | 52,846 ₽ | 28,885 ₽ | LL1 |
Steyr AUG A1 5.56x45 16 inch barrelBarrel | LL1 | 53,157 ₽ | 60,000 ₽ | LL1 |
IWI UZI 9x19 submachine gun DefaultSmg | LL1 | 55,047 ₽ | 37,620 ₽ | LL1 |
Mossberg 590A1 12ga pump-action shotgun DefaultShotgun | LL1 | 56,150 ₽ | 39,944 ₽ | LL1 |
HK MP5 9x19 submachine gun (Navy 3 Round Burst) DefaultSmg | LL1 | 58,120 ₽ | 61,439 ₽ | LL1 |
Colt M16A2 5.56x45 assault rifle DefaultAssault Rifle | LL1 | 105,091 ₽ | 42,400 ₽ | LL1 |
HK MP5 9x19 submachine gun (Navy 3 Round Burst) MRSSmg | LL1 | 112,110 ₽ | — | LL1 |
Steyr AUG A1 5.56x45 assault rifle DefaultAssault Rifle | LL1 | 132,496 ₽ | 70,951 ₽ | LL1 |
Colt M16A1 5.56x45 assault rifle T-1Assault Rifle | LL1 | 192,904 ₽ | — | LL1 |
AR-15 5.56x45 10.3 inch barrelBarrel | LL2 | 2 × Broken LCD | 40,072 ₽ | LL2 |
AR-15 KAC QDC 5.56x45 Flash Suppressor KitFlashhider | LL2 | 2 × USB Adapter1 × Construction measuring tape | 35,000 ₽ | LL2 |
ELCAN SpecterDR 1x/4x scope (FDE)Assault Scope | LL2 | 1 × Freeman crowbar | 29,394 ₽ | LL2 |
SIG Sauer BRAVO4 4x30 scopeAssault Scope | LL2 | 1 × Bottle of Dan Jackiel whiskey | 60,542 ₽ | LL2 |
Secure container BetaPort Container | LL2 | 1 × 6-STEN-140-M military battery3 × Iridium military thermal vision module3 × Virtex programmable processor5 × Military cable | — | LL2 |
M67 hand grenadeThrowable Weapon | LL2 | 1 × Zibbo lighter | 29,660 ₽ | LL2 |
Health Resort east wing room 306 keyMechanical Key | LL2 | 1 × SAS drive3 × Morphine injector1 × Diary | 44,097 ₽ | LL2 |
HK MP5 9x19 X Products X-5 50-round drum magazineMagazine | LL2 | 1 × Fuel conditioner | 52,102 ₽ | LL2 |
Springfield Armory M1A 7.62x51 rifle DefaultMarksman Rifle | LL2 | 4 × USB Adapter | 48,406 ₽ | LL2 |
M14 Leapers UTG 4-Point Locking Deluxe mountMount | LL2 | 1 × Weapon parts1 × WD-40 (100ml) | 33,000 ₽ | LL2 |
Colt M4A1 5.56x45 assault rifle CarbineAssault Rifle | LL2 | 3 × PC CPU1 × CPU fan | 78,044 ₽ | LL2 |
DS Arms SA58 7.62x51 assault rifle AUTAssault Rifle | LL2 | 3 × RAM stick | 170,522 ₽ | LL2 |
HK 416 5.56x45 11 inch barrelBarrel | LL2 | 1 × Corrugated hose | 44,509 ₽ | LL2 |
SLR-106/AK 5.56x45 Circle 10 30-round magazineMagazine | LL2 | 1 × Alkaline cleaner for heat exchangers | 17,332 ₽ | LL2 |
T H I C C item caseCommon Container | LL2 | 14 × RDA-78 vaccine (Replicative DNA Attenuator) | — | LL2 |
T H I C C item caseCommon Container | LL2 | 14 × RDA-78 vaccine (Replicative DNA Attenuator) | — | LL2 |
HK 416 Midwest Industries 9 inch M-LOK handguardHandguard | LL2 | 1 × Propane tank (5L) | 46,500 ₽ | LL2 |
FN P90 5.7x28 submachine gun SBRSmg | LL2 | 2 × Military cable | 55,000 ₽ | LL2 |
Knight's Armament Company SR-25 7.62x51 marksman rifle DefaultMarksman Rifle | LL2 | 1 × Cyclon rechargeable battery | 86,036 ₽ | LL2 |
MSA Gallet TC 800 High Cut combat helmet (Black)Headwear | LL2 | 1 × Topographic survey maps1 × Damaged hard drive | 57,373 ₽ | LL2 |
LBT-8005A Day Pack backpack (MultiCam Black)Backpack | LL2 | 1 × Damaged hard drive1 × DVD drive | 30,179 ₽ | LL2 |
Avon M53A1 gas maskFace Cover | LL2 | 1 × DesmondPilak CD1 × Walker's XCEL 500BT Digital headset | — | LL2 |
FN Five-seveN MK2 5.7x28 pistol (FDE) IronsightHandgun | LL2 | 1 × Pestily plague mask | — | LL2 |
5.56x45mm FMJAmmo | LL2 | 159 ₽ | — | LL2 |
5.56x45mm WarmageddonAmmo | LL2 | 242 ₽ | — | LL2 |
5.7x28mm SS197SRAmmo | LL2 | 281 ₽ | — | LL2 |
.45 ACP Hydra-ShokAmmo | LL2 | 281 ₽ | — | LL2 |
5.7x28mm SB193Ammo | LL2 | 503 ₽ | — | LL2 |
UZI PRO 9x19 barrel retaining nutComb Muzzle Device | LL2 | 699 ₽ | — | LL2 |
UZI 9x19 3-lug barrel retaining nutComb Muzzle Device | LL2 | 832 ₽ | 600 ₽ | LL2 |
M14 SA Enlarged Military Aperture rear sightIronsight | LL2 | 878 ₽ | 200 ₽ | LL2 |
HK USP front sightIronsight | LL2 | 1,119 ₽ | — | LL2 |
MP9 charging handleCharging Handle | LL2 | 1,212 ₽ | — | LL2 |
HK USP rear sightIronsight | LL2 | 1,306 ₽ | — | LL2 |
UZI PRO backplateStock | LL2 | 1,406 ₽ | 12,000 ₽ | LL2 |
HK 416A5 flip-up rear sightIronsight | LL2 | 1,492 ₽ | 5 ₽ | LL2 |
FN Five-seveN MK2 front sightIronsight | LL2 | 1,492 ₽ | 4,999 ₽ | LL2 |
FN Five-seveN MK2 rear sightIronsight | LL2 | 1,678 ₽ | 555 ₽ | LL2 |
MP9 rear sightIronsight | LL2 | 1,678 ₽ | — | LL2 |
AR-15 Colt CAR-15 Skinny lower handguardHandguard | LL2 | 1,828 ₽ | — | LL2 |
HK G36 magwellMount | LL2 | 1,866 ₽ | — | LL2 |
HK UMP side handguard railMount | LL2 | 1,927 ₽ | 1,000 ₽ | LL2 |
HK G36 side handguard railMount | LL2 | 1,927 ₽ | — | LL2 |
UZI PRO 9x19 20-round magazineMagazine | LL2 | 1,965 ₽ | 1,400 ₽ | LL2 |
AR-15 Colt A2 lower handguardHandguard | LL2 | 2,088 ₽ | 10,000 ₽ | LL2 |
AR-15 Colt Carbine buffer tubeStock | LL2 | 2,191 ₽ | 19,361 ₽ | LL2 |
FN SCAR side railsMount | LL2 | 2,294 ₽ | 10,000 ₽ | LL2 |
HK G36 rear sightIronsight | LL2 | 2,331 ₽ | — | LL2 |
AR-15 Daniel Defense Fixed Rear SightIronsight | LL2 | 2,462 ₽ | — | LL2 |
Hensoldt RIS top railMount | LL2 | 2,611 ₽ | — | LL2 |
FN SCAR bottom railMount | LL2 | 2,649 ₽ | 32,134 ₽ | LL2 |
MPX GEN 2 ambidextrous charging handleCharging Handle | LL2 | 2,668 ₽ | 5,000 ₽ | LL2 |
HK USP rail adapterMount | LL2 | 2,797 ₽ | 3,000 ₽ | LL2 |
HK UMP bottom handguard railMount | LL2 | 2,933 ₽ | — | LL2 |
HK G36 bottom handguard railMount | LL2 | 2,933 ₽ | — | LL2 |
Trijicon RMR high profile mountMount | LL2 | 2,971 ₽ | 6,666 ₽ | LL2 |
Trijicon MRO high profile mountMount | LL2 | 2,971 ₽ | — | LL2 |
Trijicon MRO low profile mountMount | LL2 | 2,971 ₽ | — | LL2 |
AR-15 CAR-15 Skinny handguardHandguard | LL2 | 3,028 ₽ | — | LL2 |
M1A SA XS Post .125 Blade front sightIronsight | LL2 | 3,030 ₽ | 1,900 ₽ | LL2 |
Trijicon RMR low profile mountMount | LL2 | 3,074 ₽ | 17,928 ₽ | LL2 |
AR-15 Colt M16A1 handguardHandguard | LL2 | 3,078 ₽ | 9,000 ₽ | LL2 |
Vltor CASV KeyMod 4 inch railMount | LL2 | 3,315 ₽ | 20,000 ₽ | LL2 |
AR-10 7.62x51 KAC 10-round steel magazineMagazine | LL2 | 3,357 ₽ | 9,999 ₽ | LL2 |
AR-15 Daniel Defense Fixed Front SightIronsight | LL2 | 3,357 ₽ | — | LL2 |
AR-15 Colt M16A2 handguardHandguard | LL2 | 3,395 ₽ | 10,000 ₽ | LL2 |
Vltor CASV KeyMod 2 inch railMount | LL2 | 3,685 ₽ | 26,999 ₽ | LL2 |
Aimpoint CompM4/PRO LRP mountMount | LL2 | 3,805 ₽ | 2,300 ₽ | LL2 |
AR-15 MASP Industries Ambidextrous Battle Charging HandleCharging Handle | LL2 | 3,952 ₽ | 39,999 ₽ | LL2 |
M1A SOCOM 16 7.62x51 muzzle brakeFlashhider | LL2 | 3,996 ₽ | 1,000 ₽ | LL2 |
AR-15 Colt A2 buffer tubeStock | LL2 | 4,004 ₽ | 24,264 ₽ | LL2 |
FN SCAR cheek rest (FDE)Stock | LL2 | 4,104 ₽ | 15,000 ₽ | LL2 |
HK USP .45 ACP 12-round magazineMagazine | LL2 | 4,104 ₽ | 9,999 ₽ | LL2 |
KAC Folding front sightIronsight | LL2 | 4,165 ₽ | 4,200 ₽ | LL2 |
MP9 stockStock | LL2 | 4,382 ₽ | 32,323 ₽ | LL2 |
HK G36 5.56x45 30-round magazineMagazine | LL2 | 4,382 ₽ | 15,995 ₽ | LL2 |
HK G36 front sightIronsight | LL2 | 4,382 ₽ | — | LL2 |
Steyr AUG 5.56x45 30-round magazineMagazine | LL2 | 4,439 ₽ | 18,946 ₽ | LL2 |
FN SCAR charging handleCharging Handle | LL2 | 4,477 ₽ | 6,732 ₽ | LL2 |
AN/PVS-14 Norotos Dual Dovetail MountMount | LL2 | 4,577 ₽ | 42,578 ₽ | LL2 |
FN SCAR PMM Rail Elimination Panels (FDE)Mount | LL2 | 4,588 ₽ | 9,999 ₽ | LL2 |
M1A 7.62x51 20-round magazineMagazine | LL2 | 4,603 ₽ | 11,041 ₽ | LL2 |
Vltor CASV KeyMod 6 inch railMount | LL2 | 4,636 ₽ | 25,000 ₽ | LL2 |
FN SCAR rubber buttpadStock | LL2 | 4,663 ₽ | 4,599 ₽ | LL2 |
HK USP .45 ACP 112mm barrelBarrel | LL2 | 4,663 ₽ | 4,000 ₽ | LL2 |
HK G36 2-vent handguardHandguard | LL2 | 4,663 ₽ | — | LL2 |
FN SCAR PMM Rail Elimination PanelsMount | LL2 | 4,699 ₽ | — | LL2 |
AR-15 ProMag Delta Style scope mountMount | LL2 | 4,743 ₽ | 9,999 ₽ | LL2 |
AK-74 5.45x39 Magpul PMAG 30 GEN M3 30-round magazineMagazine | LL2 | 4,958 ₽ | 17,824 ₽ | LL2 |
AK-74 5.45x39 Magpul PMAG 30 GEN M3 30-round magazine (FDE)Magazine | LL2 | 4,958 ₽ | 22,033 ₽ | LL2 |
FN SCAR-L 5.56x45 30-round magazineMagazine | LL2 | 5,091 ₽ | 13,945 ₽ | LL2 |
HK MP5 3-lug muzzle adapterComb Muzzle Device | LL2 | 5,159 ₽ | 30,000 ₽ | LL2 |
SA58/FAL 7.62x51 20-round magazineMagazine | LL2 | 5,186 ₽ | 14,999 ₽ | LL2 |
HK USP .45 ACP pistol slideReceiver | LL2 | 5,222 ₽ | 10,000 ₽ | LL2 |
HK USP Red Dot sight mountIronsight | LL2 | 5,222 ₽ | 3,904 ₽ | LL2 |
AR-15 5.56x45 Colt STANAG 30-round magazineMagazine | LL2 | 5,252 ₽ | 20,165 ₽ | LL2 |
FN SCAR-L 5.56x45 30-round magazine (FDE)Magazine | LL2 | 5,315 ₽ | 16,136 ₽ | LL2 |
MaTech BUIS rear sightIronsight | LL2 | 5,324 ₽ | 6,670 ₽ | LL2 |
HK USP Tactical .45 ACP 129mm threaded barrelBarrel | LL2 | 5,408 ₽ | 25,420 ₽ | LL2 |
AR-15 HK Extended Latch charging handleCharging Handle | LL2 | 5,441 ₽ | 28,333 ₽ | LL2 |
HK G36 gas blockGas Block | LL2 | 5,596 ₽ | 4,242 ₽ | LL2 |
HK MP5 Wide Tropical polymer handguardHandguard | LL2 | 5,672 ₽ | 5,680 ₽ | LL2 |
AR-15 5.56x45 HK PM Gen.2 STANAG 30-round magazineMagazine | LL2 | 5,749 ₽ | 19,889 ₽ | LL2 |
FN SCAR flip-up front sightIronsight | LL2 | 5,782 ₽ | 6,000 ₽ | LL2 |
AR-15 KAC M5 RAS lower handguardHandguard | LL2 | 5,820 ₽ | 20,000 ₽ | LL2 |
KAC Folding rear sightIronsight | LL2 | 6,202 ₽ | 15,000 ₽ | LL2 |
M18 smoke grenade (Green)Throwable Weapon | LL2 | 6,529 ₽ | 11,791 ₽ | LL2 |
FN SCAR-L 5.56x45 flash hiderFlashhider | LL2 | 6,529 ₽ | 10,000 ₽ | LL2 |
HK USP .45 ACP Elite compensatorMount | LL2 | 6,529 ₽ | 4,800 ₽ | LL2 |
Armasight N-15 Swing Arm #194Mount | LL2 | 6,623 ₽ | 29,798 ₽ | LL2 |
AK 7.62x39 Magpul PMAG 30 GEN M3 30-round magazineMagazine | LL2 | 6,766 ₽ | 25,199 ₽ | LL2 |
AR-15 Magpul Enhanced Receiver ExtensionStock | LL2 | 6,769 ₽ | 8,888 ₽ | LL2 |
FN Five-seveN 5.7x28 20-round magazineMagazine | LL2 | 6,826 ₽ | 17,206 ₽ | LL2 |
AR-15 Badger Ordnance Tactical Charging Handle LatchCharging Handle | LL2 | 6,857 ₽ | 25,000 ₽ | LL2 |
FN SCAR flip-up rear sightIronsight | LL2 | 7,274 ₽ | 5,000 ₽ | LL2 |
FN Five-seveN 5.7x28 120mm barrelBarrel | LL2 | 7,424 ₽ | 8,500 ₽ | LL2 |
HK G36 sight mountMount | LL2 | 7,460 ₽ | 5,998 ₽ | LL2 |
AR-15 HK Battle Grip Beavertail pistol gripPistol Grip | LL2 | 7,492 ₽ | 7,536 ₽ | LL2 |
AR-15 HK Battle Grip Beavertail pistol grip (RAL 8000)Pistol Grip | LL2 | 7,492 ₽ | 12,600 ₽ | LL2 |
AK Strike Industries Enhanced Pistol Grip (Black)Pistol Grip | LL2 | 7,498 ₽ | 16,069 ₽ | LL2 |
AK Strike Industries Enhanced Pistol Grip (FDE)Pistol Grip | LL2 | 7,498 ₽ | 10,000 ₽ | LL2 |
Norotos Titanium Advanced Tactical MountMount | LL2 | 7,616 ₽ | 53,000 ₽ | LL2 |
MP9 9x19 30-round magazineMagazine | LL2 | 7,648 ₽ | 28,570 ₽ | LL2 |
FN Five-seveN MK2 pistol slideReceiver | LL2 | 7,852 ₽ | — | LL2 |
Trijicon TA51 sight mountMount | LL2 | 7,961 ₽ | 35,000 ₽ | LL2 |
HK MP5SD B&T tri-rail ring mountMount | LL2 | 7,963 ₽ | 31,335 ₽ | LL2 |
