Key profits
19 keys tested, every one of them ten times
| ROI | Net profit | Video | |||
|---|---|---|---|---|---|
| 139,479 ₽tested at 50,000 ₽ | 345,266 ₽ | WatchView on YouTube | |||
| 222,423 ₽tested at 170,000 ₽ | 217,017 ₽ | WatchView on YouTube | |||
| 300,496 ₽tested at 270,000 ₽ | 640,832 ₽ | WatchView on YouTube | |||
| 30,399 ₽tested at 20,000 ₽ | 148,367 ₽ | WatchView on YouTube | |||
| 59,576 ₽tested at 200,000 ₽ | 229,131 ₽ | WatchView on YouTube | |||
| 21,019 ₽tested at 15,000 ₽ | 244,638 ₽ | WatchView on YouTube | |||
| 25,466 ₽tested at 16,000 ₽ | 248,480 ₽ | WatchView on YouTube | |||
| 6,560 ₽tested at 5,000 ₽ | 314,260 ₽ | WatchView on YouTube | |||
| 75,697 ₽tested at 50,000 ₽ | 371,049 ₽ | WatchView on YouTube | |||
| 213,329 ₽tested at 80,000 ₽ | 383,630 ₽ | WatchView on YouTube | |||
| 96,067 ₽tested at 600,000 ₽ | 393,670 ₽ | WatchView on YouTube | |||
| 59,792 ₽tested at 90,000 ₽ | 430,551 ₽ | WatchView on YouTube | |||
| 88,762 ₽tested at 700,000 ₽ | 461,661 ₽ | WatchView on YouTube | |||
| 89,397 ₽tested at 300,000 ₽ | 487,890 ₽ | WatchView on YouTube | |||
| 38,087 ₽tested at 40,000 ₽ | 525,541 ₽ | WatchView on YouTube | |||
| 126,173 ₽tested at 45,000 ₽ | 541,633 ₽ | WatchView on YouTube | |||
| 649,467 ₽ | WatchView on YouTube | ||||
| 280,450 ₽ | 740,943 ₽ | WatchView on YouTube | |||
| 140,172 ₽tested at 85,000 ₽ | 749,547 ₽ | WatchView on YouTube |
Members only
This is the raid log — what actually came out of the room, raid by raid. It opens for channel members.
How to get in