Loot categories, sources & story access
| Best trader | ||||
|---|---|---|---|---|
| 25,055 ₽50.7% / 48h | 50.7% | 25,055 ₽ | 10,500 ₽Ragman | |
| 24,562 ₽7.4% / 48h | 7.4% | 6,141 ₽ | 13,500 ₽Ragman | |
| 22,930 ₽1.1% / 48h | 1.1% | 22,930 ₽ | 750 ₽Ragman | |
| 22,844 ₽0% / 48h | 0% | 22,844 ₽ | 2,176 ₽Ragman | |
| 20,368 ₽21.9% / 48h | 21.9% | 5,092 ₽ | 15,999 ₽Ragman | |
| 20,000 ₽0% / 48h | 0% | 5,000 ₽ | 3,999 ₽Ragman | |
| 19,999 ₽0% / 48h | 0% | 19,999 ₽ | 676 ₽Ragman | |
| 19,999 ₽46.7% / 48h | 46.7% | 5,000 ₽ | 4,778 ₽Ragman | |
| 19,985 ₽33.1% / 48h | 33.1% | 4,996 ₽ | 9,862 ₽Ragman | |
| 16,502 ₽14.3% / 48h | 14.3% | 16,502 ₽ | 2,778 ₽Ragman | |
| 15,000 ₽20.6% / 48h | 20.6% | 15,000 ₽ | 250 ₽Ragman | |
| 12,625 ₽35.4% / 48h | 35.4% | 3,156 ₽ | 2,506 ₽Ragman | |
| 12,000 ₽0% / 48h | 0% | 12,000 ₽ | 250 ₽Ragman | |
| 11,415 ₽2.2% / 48h | 2.2% | 11,415 ₽ | 1,021 ₽Ragman | |
| 11,000 ₽0% / 48h | 0% | 11,000 ₽ | 676 ₽Ragman | |
| 10,000 ₽0% / 48h | 0% | 10,000 ₽ | 722 ₽Ragman | |
| 10,000 ₽0% / 48h | 0% | 2,500 ₽ | 5,149 ₽Ragman | |
| 9,999 ₽0% / 48h | 0% | 9,999 ₽ | 676 ₽Ragman | |
| 9,999 ₽0% / 48h | 0% | 9,999 ₽ | 676 ₽Ragman | |
| 9,000 ₽34.8% / 48h | 34.8% | 2,250 ₽ | 3,000 ₽Ragman | |
| 6,268 ₽0% / 48h | 0% | 6,268 ₽ | 2,255 ₽Ragman | |
| 5,000 ₽0% / 48h | 0% | 5,000 ₽ | 752 ₽Ragman | |
| 5,000 ₽50.7% / 48h | 50.7% | 1,250 ₽ | 1,585 ₽Ragman | |
| 3,369 ₽0% / 48h | 0% | 3,369 ₽ | 863 ₽Ragman | |
| 3,000 ₽25.6% / 48h | 25.6% | 750 ₽ | 1,085 ₽Ragman | |
| 2,756 ₽0% / 48h | 0% | 2,756 ₽ | 997 ₽Ragman | |
| 2,539 ₽0% / 48h | 0% | 2,539 ₽ | 913 ₽Ragman | |
| 2,400 ₽0% / 48h | 0% | 2,400 ₽ | 866 ₽Ragman | |
| 2,333 ₽0% / 48h | 0% | 2,333 ₽ | 1,676 ₽Ragman | |
| 2,100 ₽0% / 48h | 0% | 2,100 ₽ | 821 ₽Ragman | |
| 1,000 ₽0% / 48h | 0% | 1,000 ₽ | 1,176 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 52,702 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 47,017 ₽Jaeger | |
| Cannot be listed0% / 48h | 0% | — | 84,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 47,550 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 43,728 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 56,583 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,675 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 25,660 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 89,000 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 822 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 628 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 676 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 0 ₽Fence | |
| Cannot be listed0% / 48h | 0% | — | 40,677 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,340 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 79,793 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 33,698 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 1,700 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 4,176 ₽Ragman |
