Flea market
164 items tracked · prices from 27 Sept 2026, 18:10 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 27,762 ₽17.1% / 48h | 17.1% | 6,941 ₽ | 22,299 ₽Ragman | |
| 26,621 ₽28.5% / 48h | 28.5% | 6,655 ₽ | 5,100 ₽Ragman | |
| 25,176 ₽63.1% / 48h | 63.1% | 12,588 ₽ | 2,000 ₽Ragman | |
| 24,528 ₽84.3% / 48h | 84.3% | 6,132 ₽ | 0 ₽Fence | |
| 23,481 ₽5.9% / 48h | 5.9% | 5,870 ₽ | 2,506 ₽Ragman | |
| 23,329 ₽29.0% / 48h | 29.0% | 5,832 ₽ | 27,776 ₽Ragman | |
| 21,733 ₽57.6% / 48h | 57.6% | 21,733 ₽ | 2,176 ₽Ragman | |
| 20,704 ₽54.1% / 48h | 54.1% | 5,176 ₽ | 4,778 ₽Ragman | |
| 20,333 ₽13.0% / 48h | 13.0% | 20,333 ₽ | 750 ₽Ragman | |
| 19,618 ₽18.1% / 48h | 18.1% | 19,618 ₽ | 1,700 ₽Ragman | |
| 19,544 ₽130.8% / 48h | 130.8% | 19,544 ₽ | 722 ₽Ragman | |
| 19,055 ₽48.9% / 48h | 48.9% | 19,055 ₽ | 10,500 ₽Ragman | |
| 18,888 ₽38.9% / 48h | 38.9% | 18,888 ₽ | 1,676 ₽Ragman | |
| 18,807 ₽9.5% / 48h | 9.5% | 18,807 ₽ | 1,021 ₽Ragman | |
| 17,348 ₽16.4% / 48h | 16.4% | 4,337 ₽ | 13,500 ₽Ragman | |
| 15,500 ₽0% / 48h | 0% | 15,500 ₽ | 676 ₽Ragman | |
| 15,000 ₽18.7% / 48h | 18.7% | 15,000 ₽ | 866 ₽Ragman | |
| 15,000 ₽10.8% / 48h | 10.8% | 15,000 ₽ | 676 ₽Ragman | |
| 14,444 ₽3.3% / 48h | 3.3% | 14,444 ₽ | 510 ₽Ragman | |
| 14,425 ₽87.2% / 48h | 87.2% | 3,606 ₽ | 1,085 ₽Ragman | |
| 13,668 ₽21.6% / 48h | 21.6% | 13,668 ₽ | 752 ₽Ragman | |
| 13,409 ₽9.7% / 48h | 9.7% | 3,352 ₽ | 9,862 ₽Ragman | |
| 13,000 ₽6.5% / 48h | 6.5% | 3,250 ₽ | 5,149 ₽Ragman | |
| 12,713 ₽0.4% / 48h | 0.4% | 12,713 ₽ | 12,003 ₽Ragman | |
| 12,009 ₽14.0% / 48h | 14.0% | 12,009 ₽ | 250 ₽Ragman | |
| 10,927 ₽41.3% / 48h | 41.3% | 10,927 ₽ | 250 ₽Ragman | |
| 9,984 ₽16.5% / 48h | 16.5% | 9,984 ₽ | 4,176 ₽Ragman | |
| 9,464 ₽28.3% / 48h | 28.3% | 2,366 ₽ | 3,000 ₽Ragman | |
| 9,096 ₽24.9% / 48h | 24.9% | 9,096 ₽ | 821 ₽Ragman | |
| 8,723 ₽67.0% / 48h | 67.0% | 8,723 ₽ | 2,778 ₽Ragman | |
| 6,500 ₽0% / 48h | 0% | 6,500 ₽ | 676 ₽Ragman | |
| 5,411 ₽65.9% / 48h | 65.9% | 5,411 ₽ | 863 ₽Ragman | |
| 5,114 ₽49.5% / 48h | 49.5% | 5,114 ₽ | 2,255 ₽Ragman | |
| 5,000 ₽62.5% / 48h | 62.5% | 5,000 ₽ | 676 ₽Ragman | |
| 5,000 ₽50.3% / 48h | 50.3% | 5,000 ₽ | 997 ₽Ragman | |
| 4,545 ₽29.4% / 48h | 29.4% | 1,136 ₽ | 1,585 ₽Ragman | |
| 1,027 ₽0% / 48h | 0% | 1,027 ₽ | 913 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 52,702 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 47,017 ₽Jaeger | |
| Cannot be listed0% / 48h | 0% | — | 84,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 47,550 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 43,728 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 56,583 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,675 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 25,660 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 89,000 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 628 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 40,677 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,340 ₽Ragman | |
| No trader sells this item for cash.0% / 48h | 0% | — | 79,793 ₽Ragman |
