Flea market
64 items tracked · prices from 21 Sept 2026, 23:00 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 1,731,110 ₽13.3% / 48h | 13.3% | 432,778 ₽ | 50,000 ₽Ragman | |
| 659,166 ₽953.9% / 48h | 953.9% | 164,792 ₽ | 25,000 ₽Ragman | |
| 487,499 ₽556.0% / 48h | 556.0% | 121,875 ₽ | 50,000 ₽Ragman | |
| 458,729 ₽23.3% / 48h | 23.3% | 114,682 ₽ | 50,000 ₽Ragman | |
| 313,230 ₽41.4% / 48h | 41.4% | 78,308 ₽ | 50,000 ₽Ragman | |
| 310,000 ₽20.8% / 48h | 20.8% | 77,500 ₽ | 50,000 ₽Ragman | |
| 201,578 ₽32.7% / 48h | 32.7% | 50,395 ₽ | 50,000 ₽Ragman | |
| 191,582 ₽426.2% / 48h | 426.2% | 47,896 ₽ | 25,000 ₽Ragman | |
| 184,436 ₽7.8% / 48h | 7.8% | 46,109 ₽ | 40,000 ₽Ragman | |
| 162,530 ₽9.6% / 48h | 9.6% | 40,633 ₽ | 50,000 ₽Ragman | |
| 138,380 ₽34.2% / 48h | 34.2% | 34,595 ₽ | 50,000 ₽Ragman | |
| 99,998 ₽51.2% / 48h | 51.2% | 25,000 ₽ | 40,000 ₽Ragman | |
| 99,555 ₽10.0% / 48h | 10.0% | 24,889 ₽ | 50,000 ₽Ragman | |
| 98,956 ₽63.6% / 48h | 63.6% | 24,739 ₽ | 50,000 ₽Ragman | |
| 98,329 ₽52.6% / 48h | 52.6% | 24,582 ₽ | 25,000 ₽Ragman | |
| 93,388 ₽80.6% / 48h | 80.6% | 23,347 ₽ | 50,000 ₽Ragman | |
| 84,027 ₽2.6% / 48h | 2.6% | 21,007 ₽ | 25,000 ₽Ragman | |
| 71,366 ₽41.0% / 48h | 41.0% | 17,842 ₽ | 40,000 ₽Ragman | |
| 63,958 ₽43.8% / 48h | 43.8% | 15,990 ₽ | 50,000 ₽Ragman | |
| 60,089 ₽44.0% / 48h | 44.0% | 15,022 ₽ | 25,000 ₽Ragman | |
| 59,088 ₽30.9% / 48h | 30.9% | 14,772 ₽ | 25,000 ₽Ragman | |
| 58,633 ₽42.5% / 48h | 42.5% | 14,658 ₽ | 25,000 ₽Ragman | |
| 58,054 ₽70.8% / 48h | 70.8% | 14,514 ₽ | 40,000 ₽Ragman | |
| 55,896 ₽38.2% / 48h | 38.2% | 13,974 ₽ | 50,000 ₽Ragman | |
| 55,876 ₽71.9% / 48h | 71.9% | 13,969 ₽ | 25,000 ₽Ragman | |
| 54,545 ₽41.3% / 48h | 41.3% | 13,636 ₽ | 40,000 ₽Ragman | |
| 52,708 ₽36.6% / 48h | 36.6% | 13,177 ₽ | 40,000 ₽Ragman | |
| 48,577 ₽37.5% / 48h | 37.5% | 12,144 ₽ | 25,000 ₽Ragman | |
| 44,217 ₽37.1% / 48h | 37.1% | 11,054 ₽ | 25,000 ₽Ragman | |
| 35,684 ₽33.8% / 48h | 33.8% | 8,921 ₽ | 25,000 ₽Ragman | |
| 34,512 ₽37.0% / 48h | 37.0% | 8,628 ₽ | 25,000 ₽Ragman | |
| 29,411 ₽16.5% / 48h | 16.5% | 7,353 ₽ | 25,000 ₽Ragman | |
| 28,783 ₽43.9% / 48h | 43.9% | 7,196 ₽ | 15,000 ₽Ragman | |
| 25,992 ₽51.7% / 48h | 51.7% | 6,498 ₽ | 17,500 ₽Ragman | |
| 24,999 ₽7.7% / 48h | 7.7% | 6,250 ₽ | 25,000 ₽Ragman | |
| 22,855 ₽23.9% / 48h | 23.9% | 5,714 ₽ | 13,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 47,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 67,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 42,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 52,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 57,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 77,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — |
