Flea market
64 items tracked · prices from 28 Sept 2026, 23:10 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 979,309 ₽86.9% / 48h | 86.9% | 244,827 ₽ | 50,000 ₽Ragman | |
| 570,083 ₽1787.2% / 48h | 1787.2% | 142,521 ₽ | 25,000 ₽Ragman | |
| 443,762 ₽31.5% / 48h | 31.5% | 110,941 ₽ | 50,000 ₽Ragman | |
| 360,000 ₽485.8% / 48h | 485.8% | 90,000 ₽ | 40,000 ₽Ragman | |
| 333,333 ₽233.3% / 48h | 233.3% | 83,333 ₽ | 40,000 ₽Ragman | |
| 292,856 ₽38.9% / 48h | 38.9% | 73,214 ₽ | 50,000 ₽Ragman | |
| 267,726 ₽17.2% / 48h | 17.2% | 66,932 ₽ | 50,000 ₽Ragman | |
| 235,256 ₽54.3% / 48h | 54.3% | 58,814 ₽ | 50,000 ₽Ragman | |
| 152,718 ₽45.2% / 48h | 45.2% | 38,180 ₽ | 50,000 ₽Ragman | |
| 122,104 ₽19.2% / 48h | 19.2% | 30,526 ₽ | 50,000 ₽Ragman | |
| 119,424 ₽12.7% / 48h | 12.7% | 29,856 ₽ | 25,000 ₽Ragman | |
| 111,789 ₽51.8% / 48h | 51.8% | 27,947 ₽ | 50,000 ₽Ragman | |
| 99,999 ₽23.5% / 48h | 23.5% | 25,000 ₽ | 50,000 ₽Ragman | |
| 98,868 ₽18.2% / 48h | 18.2% | 24,717 ₽ | 50,000 ₽Ragman | |
| 90,577 ₽95.4% / 48h | 95.4% | 22,644 ₽ | 25,000 ₽Ragman | |
| 88,294 ₽6.8% / 48h | 6.8% | 22,074 ₽ | 40,000 ₽Ragman | |
| 86,111 ₽41.2% / 48h | 41.2% | 21,528 ₽ | 50,000 ₽Ragman | |
| 81,190 ₽18.8% / 48h | 18.8% | 20,298 ₽ | 40,000 ₽Ragman | |
| 65,276 ₽19.1% / 48h | 19.1% | 16,319 ₽ | 50,000 ₽Ragman | |
| 64,806 ₽60.5% / 48h | 60.5% | 16,202 ₽ | 40,000 ₽Ragman | |
| 57,333 ₽29.9% / 48h | 29.9% | 14,333 ₽ | 50,000 ₽Ragman | |
| 56,620 ₽74.8% / 48h | 74.8% | 14,155 ₽ | 40,000 ₽Ragman | |
| 54,711 ₽68.8% / 48h | 68.8% | 13,678 ₽ | 25,000 ₽Ragman | |
| 52,051 ₽58.4% / 48h | 58.4% | 13,013 ₽ | 25,000 ₽Ragman | |
| 42,832 ₽25.7% / 48h | 25.7% | 10,708 ₽ | 25,000 ₽Ragman | |
| 42,579 ₽17.6% / 48h | 17.6% | 10,645 ₽ | 25,000 ₽Ragman | |
| 41,241 ₽52.1% / 48h | 52.1% | 10,310 ₽ | 25,000 ₽Ragman | |
| 39,999 ₽46.2% / 48h | 46.2% | 10,000 ₽ | 25,000 ₽Ragman | |
| 30,333 ₽19.4% / 48h | 19.4% | 7,583 ₽ | 25,000 ₽Ragman | |
| 30,000 ₽57.5% / 48h | 57.5% | 7,500 ₽ | 25,000 ₽Ragman | |
| 28,202 ₽51.5% / 48h | 51.5% | 7,051 ₽ | 25,000 ₽Ragman | |
| 26,605 ₽21.6% / 48h | 21.6% | 6,651 ₽ | 17,500 ₽Ragman | |
| 24,616 ₽41.3% / 48h | 41.3% | 6,154 ₽ | 13,500 ₽Ragman | |
| 24,166 ₽12.2% / 48h | 12.2% | 6,042 ₽ | 25,000 ₽Ragman | |
| 22,710 ₽18.7% / 48h | 18.7% | 5,678 ₽ | 25,000 ₽Ragman | |
| 22,183 ₽56.5% / 48h | 56.5% | 5,546 ₽ | 15,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 67,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 42,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 47,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 52,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 57,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 77,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — |
