Flea market
64 items tracked · prices from 28 Sept 2026, 21:10 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 1,013,792 ₽115.7% / 48h | 115.7% | 253,448 ₽ | 50,000 ₽Ragman | |
| 608,626 ₽1657.6% / 48h | 1657.6% | 152,157 ₽ | 25,000 ₽Ragman | |
| 454,186 ₽39.7% / 48h | 39.7% | 113,547 ₽ | 50,000 ₽Ragman | |
| 360,000 ₽457.4% / 48h | 457.4% | 90,000 ₽ | 40,000 ₽Ragman | |
| 333,333 ₽233.3% / 48h | 233.3% | 83,333 ₽ | 40,000 ₽Ragman | |
| 267,999 ₽18.4% / 48h | 18.4% | 67,000 ₽ | 50,000 ₽Ragman | |
| 250,506 ₽54.1% / 48h | 54.1% | 62,627 ₽ | 50,000 ₽Ragman | |
| 233,332 ₽9.4% / 48h | 9.4% | 58,333 ₽ | 50,000 ₽Ragman | |
| 162,794 ₽42.0% / 48h | 42.0% | 40,699 ₽ | 50,000 ₽Ragman | |
| 130,655 ₽58.8% / 48h | 58.8% | 32,664 ₽ | 50,000 ₽Ragman | |
| 124,746 ₽26.1% / 48h | 26.1% | 31,187 ₽ | 25,000 ₽Ragman | |
| 118,389 ₽52.6% / 48h | 52.6% | 29,597 ₽ | 50,000 ₽Ragman | |
| 99,999 ₽32.8% / 48h | 32.8% | 25,000 ₽ | 50,000 ₽Ragman | |
| 99,711 ₽38.9% / 48h | 38.9% | 24,928 ₽ | 40,000 ₽Ragman | |
| 99,249 ₽27.2% / 48h | 27.2% | 24,812 ₽ | 50,000 ₽Ragman | |
| 88,870 ₽94.8% / 48h | 94.8% | 22,218 ₽ | 25,000 ₽Ragman | |
| 87,464 ₽43.0% / 48h | 43.0% | 21,866 ₽ | 50,000 ₽Ragman | |
| 81,500 ₽18.5% / 48h | 18.5% | 20,375 ₽ | 40,000 ₽Ragman | |
| 69,097 ₽58.9% / 48h | 58.9% | 17,274 ₽ | 40,000 ₽Ragman | |
| 65,631 ₽17.3% / 48h | 17.3% | 16,408 ₽ | 50,000 ₽Ragman | |
| 58,573 ₽72.9% / 48h | 72.9% | 14,643 ₽ | 25,000 ₽Ragman | |
| 58,023 ₽77.4% / 48h | 77.4% | 14,506 ₽ | 40,000 ₽Ragman | |
| 57,999 ₽32.8% / 48h | 32.8% | 14,500 ₽ | 50,000 ₽Ragman | |
| 52,251 ₽83.0% / 48h | 83.0% | 13,063 ₽ | 25,000 ₽Ragman | |
| 45,728 ₽8.9% / 48h | 8.9% | 11,432 ₽ | 25,000 ₽Ragman | |
| 43,862 ₽27.3% / 48h | 27.3% | 10,966 ₽ | 25,000 ₽Ragman | |
| 42,458 ₽69.9% / 48h | 69.9% | 10,615 ₽ | 25,000 ₽Ragman | |
| 39,999 ₽43.5% / 48h | 43.5% | 10,000 ₽ | 25,000 ₽Ragman | |
| 31,538 ₽61.0% / 48h | 61.0% | 7,885 ₽ | 25,000 ₽Ragman | |
| 29,250 ₽22.3% / 48h | 22.3% | 7,313 ₽ | 25,000 ₽Ragman | |
| 28,875 ₽61.7% / 48h | 61.7% | 7,219 ₽ | 25,000 ₽Ragman | |
| 27,079 ₽21.6% / 48h | 21.6% | 6,770 ₽ | 17,500 ₽Ragman | |
| 23,888 ₽19.0% / 48h | 19.0% | 5,972 ₽ | 25,000 ₽Ragman | |
| 22,806 ₽26.0% / 48h | 26.0% | 5,702 ₽ | 25,000 ₽Ragman | |
| 22,361 ₽28.1% / 48h | 28.1% | 5,590 ₽ | 13,500 ₽Ragman | |
| 22,231 ₽59.1% / 48h | 59.1% | 5,558 ₽ | 15,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 77,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | 42,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 67,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 47,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 52,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 57,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — |
