Flea market
64 items tracked · prices from 21 Sept 2026, 22:00 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 1,680,476 ₽15.8% / 48h | 15.8% | 420,119 ₽ | 50,000 ₽Ragman | |
| 722,740 ₽1055.6% / 48h | 1055.6% | 180,685 ₽ | 25,000 ₽Ragman | |
| 499,999 ₽572.8% / 48h | 572.8% | 125,000 ₽ | 50,000 ₽Ragman | |
| 472,665 ₽21.0% / 48h | 21.0% | 118,166 ₽ | 50,000 ₽Ragman | |
| 321,618 ₽39.8% / 48h | 39.8% | 80,405 ₽ | 50,000 ₽Ragman | |
| 310,000 ₽20.8% / 48h | 20.8% | 77,500 ₽ | 50,000 ₽Ragman | |
| 246,066 ₽575.8% / 48h | 575.8% | 61,517 ₽ | 25,000 ₽Ragman | |
| 202,000 ₽32.5% / 48h | 32.5% | 50,500 ₽ | 50,000 ₽Ragman | |
| 190,153 ₽4.9% / 48h | 4.9% | 47,538 ₽ | 40,000 ₽Ragman | |
| 168,317 ₽13.5% / 48h | 13.5% | 42,079 ₽ | 50,000 ₽Ragman | |
| 146,805 ₽30.2% / 48h | 30.2% | 36,701 ₽ | 50,000 ₽Ragman | |
| 112,260 ₽74.3% / 48h | 74.3% | 28,065 ₽ | 25,000 ₽Ragman | |
| 99,999 ₽9.6% / 48h | 9.6% | 25,000 ₽ | 50,000 ₽Ragman | |
| 99,999 ₽51.2% / 48h | 51.2% | 25,000 ₽ | 40,000 ₽Ragman | |
| 99,380 ₽63.5% / 48h | 63.5% | 24,845 ₽ | 50,000 ₽Ragman | |
| 98,502 ₽79.5% / 48h | 79.5% | 24,626 ₽ | 50,000 ₽Ragman | |
| 88,253 ₽2.3% / 48h | 2.3% | 22,063 ₽ | 25,000 ₽Ragman | |
| 70,201 ₽42.0% / 48h | 42.0% | 17,550 ₽ | 40,000 ₽Ragman | |
| 64,965 ₽55.7% / 48h | 55.7% | 16,241 ₽ | 25,000 ₽Ragman | |
| 64,166 ₽43.6% / 48h | 43.6% | 16,042 ₽ | 50,000 ₽Ragman | |
| 62,598 ₽26.8% / 48h | 26.8% | 15,650 ₽ | 25,000 ₽Ragman | |
| 59,999 ₽69.9% / 48h | 69.9% | 15,000 ₽ | 40,000 ₽Ragman | |
| 59,498 ₽70.1% / 48h | 70.1% | 14,875 ₽ | 25,000 ₽Ragman | |
| 56,584 ₽37.5% / 48h | 37.5% | 14,146 ₽ | 25,000 ₽Ragman | |
| 56,444 ₽37.6% / 48h | 37.6% | 14,111 ₽ | 50,000 ₽Ragman | |
| 54,545 ₽41.3% / 48h | 41.3% | 13,636 ₽ | 40,000 ₽Ragman | |
| 52,101 ₽37.4% / 48h | 37.4% | 13,025 ₽ | 40,000 ₽Ragman | |
| 49,458 ₽40.0% / 48h | 40.0% | 12,365 ₽ | 25,000 ₽Ragman | |
| 45,018 ₽39.6% / 48h | 39.6% | 11,255 ₽ | 25,000 ₽Ragman | |
| 35,848 ₽33.5% / 48h | 33.5% | 8,962 ₽ | 25,000 ₽Ragman | |
| 31,548 ₽42.4% / 48h | 42.4% | 7,887 ₽ | 25,000 ₽Ragman | |
| 29,375 ₽16.6% / 48h | 16.6% | 7,344 ₽ | 25,000 ₽Ragman | |
| 29,309 ₽46.5% / 48h | 46.5% | 7,327 ₽ | 15,000 ₽Ragman | |
| 26,694 ₽50.4% / 48h | 50.4% | 6,674 ₽ | 17,500 ₽Ragman | |
| 24,937 ₽8.0% / 48h | 8.0% | 6,234 ₽ | 25,000 ₽Ragman | |
| 24,316 ₽31.8% / 48h | 31.8% | 6,079 ₽ | 13,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 77,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 57,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 67,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 47,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | 42,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 52,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 50,000 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — |
