Flea market
127 items tracked · prices from 28 Sept 2026, 20:10 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 100,000 ₽83.3% / 48h | 83.3% | 100,000 ₽ | 10,000 ₽Ragman | |
| 95,206 ₽15.4% / 48h | 15.4% | 23,802 ₽ | 10,562 ₽Ragman | |
| 71,620 ₽36.3% / 48h | 36.3% | 17,905 ₽ | 10,562 ₽Ragman | |
| 56,059 ₽18.0% / 48h | 18.0% | 56,059 ₽ | 22,150 ₽Ragman | |
| 49,999 ₽5.2% / 48h | 5.2% | 12,500 ₽ | 3,002 ₽Ragman | |
| 49,532 ₽3.7% / 48h | 3.7% | 12,383 ₽ | 47,450 ₽Ragman | |
| 47,289 ₽7.1% / 48h | 7.1% | 11,822 ₽ | 893 ₽Ragman | |
| 46,155 ₽20.0% / 48h | 20.0% | 11,539 ₽ | 36,000 ₽Ragman | |
| 42,660 ₽12.8% / 48h | 12.8% | 10,665 ₽ | 4,193 ₽Ragman | |
| 34,200 ₽9.8% / 48h | 9.8% | 8,550 ₽ | 17,766 ₽Ragman | |
| 27,763 ₽35.1% / 48h | 35.1% | 6,941 ₽ | 7,500 ₽Ragman | |
| 26,931 ₽28.2% / 48h | 28.2% | 26,931 ₽ | 10,500 ₽Ragman | |
| 26,836 ₽36.9% / 48h | 36.9% | 6,709 ₽ | 3,193 ₽Ragman | |
| 23,483 ₽0.8% / 48h | 0.8% | 5,871 ₽ | 23,625 ₽Ragman | |
| 22,875 ₽96.8% / 48h | 96.8% | 22,875 ₽ | 2,129 ₽Ragman | |
| 22,661 ₽4.8% / 48h | 4.8% | 22,661 ₽ | 22,222 ₽Ragman | |
| 21,056 ₽11.5% / 48h | 11.5% | 21,056 ₽ | 21,000 ₽Ragman | |
| 21,046 ₽7.3% / 48h | 7.3% | 10,523 ₽ | 17,500 ₽Ragman | |
| 20,091 ₽65.2% / 48h | 65.2% | 5,023 ₽ | 7,500 ₽Ragman | |
| 18,472 ₽5.3% / 48h | 5.3% | 9,236 ₽ | 3,750 ₽Ragman | |
| 18,164 ₽13.4% / 48h | 13.4% | 4,541 ₽ | 8,000 ₽Ragman | |
| 17,048 ₽11.7% / 48h | 11.7% | 17,048 ₽ | 3,261 ₽Ragman | |
| 15,907 ₽22.1% / 48h | 22.1% | 15,907 ₽ | 3,394 ₽Ragman | |
| 14,731 ₽25.3% / 48h | 25.3% | 3,683 ₽ | 3,750 ₽Ragman | |
| 13,500 ₽3.8% / 48h | 3.8% | 13,500 ₽ | 1,727 ₽Ragman | |
| 12,514 ₽11.6% / 48h | 11.6% | 12,514 ₽ | 11,344 ₽Ragman | |
| 12,216 ₽10.6% / 48h | 10.6% | 12,216 ₽ | 1,307 ₽Ragman | |
| 12,045 ₽18.2% / 48h | 18.2% | 12,045 ₽ | 1,605 ₽Ragman | |
| 11,324 ₽30.0% / 48h | 30.0% | 11,324 ₽ | 1,294 ₽Ragman | |
| 10,490 ₽0.2% / 48h | 0.2% | 2,623 ₽ | 3,105 ₽Ragman | |
| 9,000 ₽7.8% / 48h | 7.8% | 9,000 ₽ | 2,020 ₽Ragman | |
| 7,657 ₽23.6% / 48h | 23.6% | 7,657 ₽ | 2,622 ₽Ragman | |
| 6,974 ₽58.9% / 48h | 58.9% | 6,974 ₽ | 1,321 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 2,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 1,294 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 1,294 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 3,193 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 3,193 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | — | |
| Cannot be listed0% / 48h | 0% | — | 0 ₽Fence | |
| Cannot be listed0% / 48h | 0% | — | 2,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 2,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 2,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 2,500 ₽Ragman |
