Flea market
127 items tracked · prices from 27 Sept 2026, 19:10 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 98,000,000 ₽2.0% / 48h | 2.0% | 98,000,000 ₽ | 0 ₽Fence | |
| 3,000,000 ₽398.5% / 48h | 398.5% | 750,000 ₽ | 2,866 ₽Ragman | |
| 758,333 ₽40.8% / 48h | 40.8% | 189,583 ₽ | 10,562 ₽Ragman | |
| 750,000 ₽0% / 48h | 0% | 187,500 ₽ | 4,228 ₽Ragman | |
| 708,333 ₽20.3% / 48h | 20.3% | 708,333 ₽ | 10,000 ₽Ragman | |
| 500,000 ₽0% / 48h | 0% | 125,000 ₽ | 3,294 ₽Ragman | |
| 500,000 ₽0% / 48h | 0% | 125,000 ₽ | 3,193 ₽Ragman | |
| 399,999 ₽0% / 48h | 0% | 100,000 ₽ | 3,556 ₽Ragman | |
| 150,000 ₽0% / 48h | 0% | 37,500 ₽ | 3,073 ₽Ragman | |
| 93,389 ₽1.4% / 48h | 1.4% | 23,347 ₽ | 4,193 ₽Ragman | |
| 58,218 ₽6.4% / 48h | 6.4% | 58,218 ₽ | 22,150 ₽Ragman | |
| 47,393 ₽2.6% / 48h | 2.6% | 11,848 ₽ | 47,450 ₽Ragman | |
| 46,549 ₽5.1% / 48h | 5.1% | 11,637 ₽ | 893 ₽Ragman | |
| 38,251 ₽71.1% / 48h | 71.1% | 38,251 ₽ | 2,129 ₽Ragman | |
| 37,957 ₽11.9% / 48h | 11.9% | 9,489 ₽ | 36,000 ₽Ragman | |
| 34,661 ₽15.2% / 48h | 15.2% | 8,665 ₽ | 3,193 ₽Ragman | |
| 27,041 ₽11.6% / 48h | 11.6% | 6,760 ₽ | 17,766 ₽Ragman | |
| 26,870 ₽12.6% / 48h | 12.6% | 26,870 ₽ | 10,500 ₽Ragman | |
| 24,349 ₽21.8% / 48h | 21.8% | 6,087 ₽ | 3,002 ₽Ragman | |
| 23,325 ₽0.2% / 48h | 0.2% | 5,831 ₽ | 23,625 ₽Ragman | |
| 23,180 ₽21.4% / 48h | 21.4% | 11,590 ₽ | 17,500 ₽Ragman | |
| 22,928 ₽2.8% / 48h | 2.8% | 22,928 ₽ | 22,222 ₽Ragman | |
| 21,168 ₽0.9% / 48h | 0.9% | 21,168 ₽ | 21,000 ₽Ragman | |
| 20,852 ₽48.7% / 48h | 48.7% | 5,213 ₽ | 8,000 ₽Ragman | |
| 18,442 ₽42.5% / 48h | 42.5% | 18,442 ₽ | 3,261 ₽Ragman | |
| 17,516 ₽23.3% / 48h | 23.3% | 4,379 ₽ | 7,500 ₽Ragman | |
| 16,739 ₽24.6% / 48h | 24.6% | 4,185 ₽ | 10,562 ₽Ragman | |
| 15,187 ₽4.1% / 48h | 4.1% | 7,594 ₽ | 3,750 ₽Ragman | |
| 14,773 ₽22.0% / 48h | 22.0% | 14,773 ₽ | 1,727 ₽Ragman | |
| 13,305 ₽22.0% / 48h | 22.0% | 3,326 ₽ | 7,500 ₽Ragman | |
| 13,185 ₽5.5% / 48h | 5.5% | 13,185 ₽ | 1,294 ₽Ragman | |
| 12,653 ₽10.1% / 48h | 10.1% | 12,653 ₽ | 1,307 ₽Ragman | |
| 12,599 ₽6.0% / 48h | 6.0% | 12,599 ₽ | 11,344 ₽Ragman | |
| 12,076 ₽23.9% / 48h | 23.9% | 12,076 ₽ | 3,394 ₽Ragman | |
| 9,455 ₽1.6% / 48h | 1.6% | 9,455 ₽ | 1,605 ₽Ragman | |
| 9,236 ₽24.5% / 48h | 24.5% | 9,236 ₽ | 2,622 ₽Ragman | |
| 8,894 ₽18.6% / 48h | 18.6% | 2,224 ₽ | 3,750 ₽Ragman | |
| 7,698 ₽12.9% / 48h | 12.9% | 7,698 ₽ | 2,020 ₽Ragman | |
| 5,939 ₽47.0% / 48h | 47.0% | 1,485 ₽ | 3,105 ₽Ragman | |
| 5,428 ₽37.4% / 48h | 37.4% | 5,428 ₽ | 1,321 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 2,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 1,294 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 3,555 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 1,294 ₽Ragman |
