Flea market
127 items tracked · prices from 27 Sept 2026, 17:10 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 98,000,000 ₽2.0% / 48h | 2.0% | 98,000,000 ₽ | 0 ₽Fence | |
| 3,000,000 ₽393.1% / 48h | 393.1% | 750,000 ₽ | 2,866 ₽Ragman | |
| 750,000 ₽0% / 48h | 0% | 187,500 ₽ | 4,228 ₽Ragman | |
| 708,333 ₽20.3% / 48h | 20.3% | 708,333 ₽ | 10,000 ₽Ragman | |
| 708,333 ₽21.4% / 48h | 21.4% | 177,083 ₽ | 10,562 ₽Ragman | |
| 500,000 ₽0% / 48h | 0% | 125,000 ₽ | 3,294 ₽Ragman | |
| 500,000 ₽0% / 48h | 0% | 125,000 ₽ | 3,193 ₽Ragman | |
| 399,999 ₽0% / 48h | 0% | 100,000 ₽ | 3,556 ₽Ragman | |
| 150,000 ₽0% / 48h | 0% | 37,500 ₽ | 3,073 ₽Ragman | |
| 92,739 ₽1.5% / 48h | 1.5% | 23,185 ₽ | 4,193 ₽Ragman | |
| 58,218 ₽7.3% / 48h | 7.3% | 58,218 ₽ | 22,150 ₽Ragman | |
| 47,639 ₽1.1% / 48h | 1.1% | 11,910 ₽ | 47,450 ₽Ragman | |
| 45,053 ₽10.7% / 48h | 10.7% | 11,263 ₽ | 893 ₽Ragman | |
| 40,021 ₽80.1% / 48h | 80.1% | 40,021 ₽ | 2,129 ₽Ragman | |
| 37,846 ₽14.9% / 48h | 14.9% | 9,462 ₽ | 36,000 ₽Ragman | |
| 36,033 ₽14.9% / 48h | 14.9% | 9,008 ₽ | 3,193 ₽Ragman | |
| 26,938 ₽6.8% / 48h | 6.8% | 6,735 ₽ | 17,766 ₽Ragman | |
| 26,057 ₽3.9% / 48h | 3.9% | 6,514 ₽ | 3,002 ₽Ragman | |
| 25,825 ₽27.7% / 48h | 27.7% | 25,825 ₽ | 10,500 ₽Ragman | |
| 23,299 ₽0.2% / 48h | 0.2% | 5,825 ₽ | 23,625 ₽Ragman | |
| 23,053 ₽0.8% / 48h | 0.8% | 23,053 ₽ | 22,222 ₽Ragman | |
| 22,637 ₽17.3% / 48h | 17.3% | 11,319 ₽ | 17,500 ₽Ragman | |
| 21,241 ₽1.8% / 48h | 1.8% | 21,241 ₽ | 21,000 ₽Ragman | |
| 20,945 ₽42.9% / 48h | 42.9% | 5,236 ₽ | 8,000 ₽Ragman | |
| 18,789 ₽47.8% / 48h | 47.8% | 18,789 ₽ | 3,261 ₽Ragman | |
| 18,328 ₽25.6% / 48h | 25.6% | 4,582 ₽ | 7,500 ₽Ragman | |
| 17,008 ₽26.2% / 48h | 26.2% | 4,252 ₽ | 10,562 ₽Ragman | |
| 15,372 ₽4.8% / 48h | 4.8% | 7,686 ₽ | 3,750 ₽Ragman | |
| 15,320 ₽23.1% / 48h | 23.1% | 15,320 ₽ | 1,727 ₽Ragman | |
| 13,336 ₽8.4% / 48h | 8.4% | 13,336 ₽ | 1,294 ₽Ragman | |
| 12,943 ₽26.5% / 48h | 26.5% | 3,236 ₽ | 7,500 ₽Ragman | |
| 12,840 ₽7.4% / 48h | 7.4% | 12,840 ₽ | 1,307 ₽Ragman | |
| 12,382 ₽19.3% / 48h | 19.3% | 12,382 ₽ | 3,394 ₽Ragman | |
| 12,282 ₽2.5% / 48h | 2.5% | 12,282 ₽ | 11,344 ₽Ragman | |
| 9,976 ₽17.6% / 48h | 17.6% | 9,976 ₽ | 1,605 ₽Ragman | |
| 8,923 ₽16.4% / 48h | 16.4% | 2,231 ₽ | 3,750 ₽Ragman | |
| 8,769 ₽36.0% / 48h | 36.0% | 8,769 ₽ | 2,622 ₽Ragman | |
| 7,611 ₽16.7% / 48h | 16.7% | 7,611 ₽ | 2,020 ₽Ragman | |
| 5,857 ₽50.3% / 48h | 50.3% | 1,464 ₽ | 3,105 ₽Ragman | |
| 5,599 ₽40.0% / 48h | 40.0% | 5,599 ₽ | 1,321 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 2,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 1,294 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 3,555 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 1,294 ₽Ragman |
