Flea market
127 items tracked · prices from 21 Sept 2026, 22:00 UTC · tarkov.dev
| Best trader | ||||
|---|---|---|---|---|
| 999,999 ₽233.3% / 48h | 233.3% | 250,000 ₽ | 10,562 ₽Ragman | |
| 800,000 ₽0% / 48h | 0% | 800,000 ₽ | 10,000 ₽Ragman | |
| 775,000 ₽12.7% / 48h | 12.7% | 193,750 ₽ | 4,228 ₽Ragman | |
| 200,000 ₽0% / 48h | 0% | 50,000 ₽ | 2,866 ₽Ragman | |
| 150,000 ₽0% / 48h | 0% | 37,500 ₽ | 3,073 ₽Ragman | |
| 81,920 ₽20.5% / 48h | 20.5% | 20,480 ₽ | 4,193 ₽Ragman | |
| 73,774 ₽42.4% / 48h | 42.4% | 18,444 ₽ | 36,000 ₽Ragman | |
| 69,420 ₽0% / 48h | 0% | 17,355 ₽ | 3,294 ₽Ragman | |
| 53,026 ₽5.5% / 48h | 5.5% | 13,257 ₽ | 10,562 ₽Ragman | |
| 51,266 ₽208.6% / 48h | 208.6% | 51,266 ₽ | 1,605 ₽Ragman | |
| 48,671 ₽1.5% / 48h | 1.5% | 12,168 ₽ | 47,450 ₽Ragman | |
| 41,445 ₽61.8% / 48h | 61.8% | 41,445 ₽ | 10,500 ₽Ragman | |
| 39,265 ₽21.4% / 48h | 21.4% | 39,265 ₽ | 22,150 ₽Ragman | |
| 36,024 ₽63.3% / 48h | 63.3% | 9,006 ₽ | 3,193 ₽Ragman | |
| 29,250 ₽80.4% / 48h | 80.4% | 29,250 ₽ | 1,321 ₽Ragman | |
| 27,495 ₽19.2% / 48h | 19.2% | 6,874 ₽ | 7,500 ₽Ragman | |
| 27,371 ₽53.7% / 48h | 53.7% | 6,843 ₽ | 17,766 ₽Ragman | |
| 26,829 ₽18.8% / 48h | 18.8% | 26,829 ₽ | 3,394 ₽Ragman | |
| 26,824 ₽16.3% / 48h | 16.3% | 13,412 ₽ | 17,500 ₽Ragman | |
| 24,361 ₽6.1% / 48h | 6.1% | 6,090 ₽ | 23,625 ₽Ragman | |
| 23,907 ₽19.8% / 48h | 19.8% | 5,977 ₽ | 3,002 ₽Ragman | |
| 22,863 ₽21.4% / 48h | 21.4% | 22,863 ₽ | 22,222 ₽Ragman | |
| 21,002 ₽4.4% / 48h | 4.4% | 21,002 ₽ | 21,000 ₽Ragman | |
| 20,000 ₽0% / 48h | 0% | 5,000 ₽ | 3,193 ₽Ragman | |
| 19,927 ₽44.8% / 48h | 44.8% | 19,927 ₽ | 2,129 ₽Ragman | |
| 19,563 ₽47.6% / 48h | 47.6% | 4,891 ₽ | 893 ₽Ragman | |
| 19,394 ₽24.4% / 48h | 24.4% | 4,849 ₽ | 3,750 ₽Ragman | |
| 18,860 ₽2.5% / 48h | 2.5% | 18,860 ₽ | 3,261 ₽Ragman | |
| 17,269 ₽27.6% / 48h | 27.6% | 8,635 ₽ | 3,750 ₽Ragman | |
| 16,619 ₽182.7% / 48h | 182.7% | 16,619 ₽ | 2,020 ₽Ragman | |
| 15,433 ₽23.3% / 48h | 23.3% | 3,858 ₽ | 8,000 ₽Ragman | |
| 13,999 ₽10.7% / 48h | 10.7% | 13,999 ₽ | 1,727 ₽Ragman | |
| 12,382 ₽6.0% / 48h | 6.0% | 12,382 ₽ | 11,344 ₽Ragman | |
| 11,155 ₽5.3% / 48h | 5.3% | 11,155 ₽ | 1,307 ₽Ragman | |
| 9,999 ₽0% / 48h | 0% | 2,500 ₽ | 3,556 ₽Ragman | |
| 9,841 ₽19.3% / 48h | 19.3% | 2,460 ₽ | 3,105 ₽Ragman | |
| 9,527 ₽36.3% / 48h | 36.3% | 2,382 ₽ | 7,500 ₽Ragman | |
| 9,236 ₽11.7% / 48h | 11.7% | 9,236 ₽ | 2,622 ₽Ragman | |
| 7,358 ₽41.0% / 48h | 41.0% | 7,358 ₽ | 1,294 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 2,500 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 37,401 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 3,555 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 1,294 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 26,065 ₽Ragman | |
| Cannot be listed0% / 48h | 0% | — | 1,294 ₽Ragman |
